PGA Championship Stats Analysis: Player Blueprint for Aronimink Golf Club
The PGA Championship heads to Aronimink Golf Club this week, with the demanding layout expected to place a premium on elite ball striking, sharp approach play, reliable scrambling, and a hot putter.
Using current season statistics, PGAgolfbets has identified the player blueprint that has historically translated well to both previous PGA Championships and Aronimink-style setups. While the stats are not course-specific, they highlight the player profiles most likely to contend this week.
PGAgolfbets has identified the following four key performance metrics that are likely to be required for success in this weekβs tournament. The Key Performance Metrics are as follows:
1. Ball Striking (Ball Str)
2. Strokes Gained Approach (SGAPR)
3. Strokes Gained Putting (SGP)
4. Scrambling (Scr)
| # | Player | Mes Rds | Ball Str | SGAPR | SGP | Scr | Total |
|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | 30 | 1 | 42 | 14 | 4 | 61 |
| 2 | Cameron Young | 35 | 11 | 21 | 50 | 2 | 84 |
| 3 | Jake Knapp | 29 | 36 | 22 | 3 | 27 | 88 |
| 4 | Rickie Fowler | 38 | 37 | 32 | 12 | 9 | 90 |
| 5 | Xander Schauffele | 33 | 18 | 19 | 52 | 7 | 96 |
| 6 | Sudarshan Yellamaraju | 40 | 24 | 26 | 40 | 42 | 132 |
| 7 | Matt Fitzpatrick | 34 | 3 | 5 | 99 | 26 | 133 |
| 8 | Nicolai Hojgaard | 39 | 56 | 14 | 49 | 25 | 144 |
| 9 | Adam Scott | 33 | 7 | 3 | 90 | 46 | 146 |
| 10 | Ludvig Aberg | 29 | 6 | 10 | 51 | 83 | 150 |
| 11 | Jacob Bridgeman | 42 | 28 | 39 | 1 | 86 | 154 |
| 12 | Rory McIlroy | 18 | 5 | 7 | 105 | 53 | 170 |
| 13 | Russell Henley | 30 | 60 | 78 | 32 | 1 | 171 |
| 14 | Kurt Kitayama | 39 | 4 | 6 | 109 | 54 | 173 |
| 15 | Min Woo Lee | 38 | 38 | 70 | 47 | 18 | 173 |
| 16 | Tommy Fleetwood | 32 | 39 | 40 | 89 | 14 | 182 |
| 17 | Alex Smalley | 43 | 22 | 27 | 53 | 85 | 187 |
| 18 | Akshay Bhatia | 34 | 90 | 23 | 5 | 74 | 192 |
| 19 | Sepp Straka | 35 | 50 | 13 | 69 | 62 | 194 |
| 20 | Si Woo Kim | 45 | 19 | 4 | 132 | 43 | 198 |
| 21 | Hideki Matsuyama | 39 | 90 | 20 | 76 | 13 | 199 |
| 22 | Patrick Cantlay | 29 | 39 | 51 | 92 | 20 | 202 |
| 23 | Shane Lowry | 28 | 52 | 52 | 24 | 76 | 204 |
| 24 | Andrew Putnam | 37 | 87 | 38 | 68 | 11 | 204 |
| 25 | Jordan Spieth | 42 | 58 | 76 | 34 | 40 | 208 |
| 26 | Gary Woodland | 33 | 33 | 49 | 46 | 80 | 208 |
| 27 | Davis Thompson | 28 | 27 | 18 | 155 | 10 | 210 |
| 28 | Christiaan Bezuidenhout | 29 | 126 | 59 | 13 | 17 | 215 |
| 29 | Harris English | 39 | 45 | 127 | 22 | 30 | 224 |
| 30 | Rasmus Hojgaard | 27 | 39 | 25 | 21 | 139 | 224 |
| 31 | Viktor Hovland | 34 | 59 | 43 | 72 | 50 | 224 |
| 32 | Chris Gotterup | 41 | 48 | 54 | 48 | 75 | 225 |
| 33 | Nick Taylor | 44 | 76 | 28 | 100 | 22 | 226 |
| 34 | Robert MacIntyre | 34 | 71 | 137 | 6 | 14 | 228 |
| 35 | Daniel Berger | 40 | 8 | 8 | 87 | 129 | 232 |
| 36 | Ryan Gerard | 41 | 16 | 12 | 73 | 132 | 233 |
| 37 | John Parry | 33 | 61 | 31 | 79 | 67 | 238 |
| 38 | Pierceson Coody | 42 | 25 | 45 | 86 | 84 | 240 |
| 39 | Mac Meissner | 31 | 64 | 62 | 56 | 58 | 240 |
| 40 | Collin Morikawa | 26 | 8 | 2 | 139 | 94 | 243 |
| 41 | Alex Noren | 34 | 85 | 64 | 26 | 69 | 244 |
| 42 | Sahith Theegala | 47 | 102 | 60 | 60 | 34 | 256 |
| 43 | Justin Rose | 24 | 19 | 24 | 70 | 144 | 257 |
| 44 | Ryo Hisatsune | 47 | 14 | 41 | 94 | 112 | 261 |
| 45 | Maverick McNealy | 41 | 90 | 112 | 24 | 37 | 263 |
| 46 | Jordan Smith | 35 | 2 | 35 | 119 | 110 | 266 |
| 47 | Michael Thorbjornsen | 36 | 23 | 100 | 129 | 14 | 266 |
| 48 | Steven Fisk | 34 | 57 | 116 | 59 | 39 | 271 |
| 49 | Jason Day | 33 | 55 | 144 | 43 | 31 | 273 |
| 50 | Ben Griffin | 40 | 69 | 135 | 31 | 45 | 280 |
| 51 | Harry Hall | 36 | 96 | 94 | 33 | 60 | 283 |
| 52 | Sam Burns | 32 | 47 | 111 | 10 | 116 | 284 |
| 53 | Haotong Li | 25 | 13 | 53 | 124 | 97 | 287 |
| 54 | Austin Smotherman | 35 | 19 | 11 | 135 | 123 | 288 |
| 55 | Kevin Roy | 34 | 111 | 136 | 18 | 28 | 293 |
| 56 | J.J. Spaun | 35 | 30 | 9 | 145 | 113 | 297 |
| 57 | Denny McCarthy | 43 | 152 | 98 | 37 | 12 | 299 |
| 58 | Matt McCarty | 43 | 88 | 66 | 45 | 103 | 302 |
| 59 | Keith Mitchell | 39 | 34 | 58 | 133 | 77 | 302 |
| 60 | Matt Wallace | 30 | 110 | 74 | 95 | 24 | 303 |
| 61 | Bud Cauley | 43 | 78 | 37 | 148 | 48 | 311 |
| 62 | Corey Conners | 38 | 48 | 30 | 116 | 118 | 312 |
| 63 | Ryan Fox | 30 | 99 | 91 | 102 | 21 | 313 |
| 64 | Sami Valimaki | 28 | 103 | 81 | 62 | 71 | 317 |
| 65 | David Lipsky | 25 | 134 | 105 | 41 | 44 | 324 |
| 66 | Patrick Rodgers | 49 | 98 | 97 | 36 | 96 | 327 |
| 67 | Johnny Keefer | 33 | 11 | 46 | 152 | 121 | 330 |
| 68 | Brooks Koepka | 23 | 29 | 1 | 149 | 158 | 337 |
| 69 | Ricky Castillo | 37 | 84 | 134 | 65 | 56 | 339 |
| 70 | William Mouw | 26 | 15 | 75 | 107 | 145 | 342 |
| 71 | Sam Stevens | 43 | 17 | 79 | 114 | 136 | 346 |
| 72 | Michael Kim | 41 | 156 | 101 | 19 | 73 | 349 |
| 73 | Dan Brown | 22 | 129 | 96 | 66 | 65 | 356 |
| 74 | Max McGreevy | 35 | 46 | 34 | 140 | 138 | 358 |
| 75 | Max Homa | 35 | 90 | 130 | 58 | 82 | 360 |
| 76 | Wyndham Clark | 29 | 50 | 36 | 142 | 134 | 362 |
| 77 | Aaron Rai | 24 | 43 | 48 | 117 | 160 | 368 |
| 78 | Stephan Jaeger | 32 | 142 | 132 | 64 | 36 | 374 |
| 79 | J.T. Poston | 36 | 70 | 82 | 103 | 120 | 375 |
| 80 | Taylor Pendrith | 38 | 32 | 95 | 156 | 95 | 378 |
| 81 | Michael Brennan | 26 | 26 | 69 | 137 | 151 | 383 |
| 82 | Rico Hoey | 40 | 81 | 90 | 126 | 89 | 386 |
| 83 | Chris Kirk | 27 | 54 | 65 | 136 | 143 | 398 |
| 84 | Adrien Saddier | 21 | 71 | 133 | 83 | 113 | 400 |
| 85 | Keegan Bradley | 33 | 67 | 129 | 85 | 122 | 403 |
| 86 | Brian Harman | 39 | 125 | 88 | 115 | 78 | 406 |
| 87 | Kristoffer Reitan | 33 | 67 | 128 | 87 | 127 | 409 |
| 88 | Lucas Glover | 29 | 132 | 110 | 120 | 61 | 423 |
| 89 | Sungjae Im | 24 | 128 | 138 | 67 | 97 | 430 |
| 90 | Chandler Blanchet | 28 | 74 | 89 | 151 | 119 | 433 |
| 91 | Andrew Novak | 40 | 140 | 71 | 146 | 89 | 446 |
| 92 | Billy Horschel | 39 | 149 | 85 | 75 | 147 | 456 |
| 93 | Nico Echavarria | 37 | 131 | 99 | 79 | 149 | 458 |
| 94 | Max Greyserman | 29 | 133 | 109 | 63 | 154 | 459 |
| 95 | Tony Finau | 40 | 158 | 113 | 97 | 92 | 460 |
| 96 | Aldrich Potgieter | 32 | 63 | 120 | 122 | 157 | 462 |
| 97 | Justin Thomas | 22 | 103 | 103 | 131 | 125 | 462 |
| 98 | Rasmus Neergaard-Petersen | 19 | 119 | 108 | 84 | 152 | 463 |
| 99 | Davis Riley | 23 | 155 | 141 | 27 | 153 | 476 |
| 100 | Brian Campbell | 32 | 146 | 153 | 82 | 102 | 483 |
| 101 | Marco Penge | 27 | 107 | 141 | 112 | 126 | 486 |
| 102 | Tom Hoge | 39 | 148 | 83 | 121 | 137 | 489 |
| 103 | Matti Schmid | 34 | 115 | 149 | 93 | 142 | 499 |
| 104 | Jhonattan Vegas | 34 | 119 | 139 | 110 | 135 | 503 |
| 105 | Emiliano Grillo | 30 | 82 | 104 | 161 | 159 | 506 |
| 106 | Joe Highsmith | 38 | 147 | 84 | 138 | 140 | 509 |
| 107 | Kevin Yu | 26 | 80 | 115 | 157 | 163 | 515 |
| 108 | Garrick Higgo | 31 | 161 | 156 | 158 | 89 | 564 |
| 109 | Adam Schenk | 32 | 153 | 143 | 159 | 162 | 617 |
| 110 | Angel Ayora | – | – | – | – | – | 0 |
| 111 | Derek Berg | – | – | – | – | – | 0 |
| 112 | Francisco Bide | – | – | – | – | – | 0 |
| 113 | Michael Block | – | – | – | – | – | 0 |
| 114 | Stewart Cink | – | – | – | – | – | 0 |
| 115 | Tyler Collet | – | – | – | – | – | 0 |
| 116 | Bryson DeChambeau | – | – | – | – | – | 0 |
| 117 | Thomas Detry | – | – | – | – | – | 0 |
| 118 | Luke Donald | – | – | – | – | – | 0 |
| 119 | Jesse Droemer | – | – | – | – | – | 0 |
| 120 | Jason Dufner | – | – | – | – | – | 0 |
| 121 | Bryce Fisher | – | – | – | – | – | 0 |
| 122 | Alex Fitzpatrick | – | – | – | – | – | 0 |
| 123 | Chris Gabriele | – | – | – | – | – | 0 |
| 124 | Mark Geddes | – | – | – | – | – | 0 |
| 125 | Jordan Gumberg | – | – | – | – | – | 0 |
| 126 | Padraig Harrington | – | – | – | – | – | 0 |
| 127 | Tyrrell Hatton | – | – | – | – | – | 0 |
| 128 | Zach Haynes | – | – | – | – | – | 0 |
| 129 | Kazuki Higa | – | – | – | – | – | 0 |
| 130 | Daniel Hillier | – | – | – | – | – | 0 |
| 131 | Ian Holt | – | – | – | – | – | 0 |
| 132 | Austin Hurt | – | – | – | – | – | 0 |
| 133 | Casey Jarvis | – | – | – | – | – | 0 |
| 134 | Dustin Johnson | – | – | – | – | – | 0 |
| 135 | Jared Jones | – | – | – | – | – | 0 |
| 136 | Kota Kaneko | – | – | – | – | – | 0 |
| 137 | Michael Kartrude | – | – | – | – | – | 0 |
| 138 | Martin Kaymer | – | – | – | – | – | 0 |
| 139 | Ben Kern | – | – | – | – | – | 0 |
| 140 | Ryan Lenahan | – | – | – | – | – | 0 |
| 141 | Mikael Lindberg | – | – | – | – | – | 0 |
| 142 | Paul McClure | – | – | – | – | – | 0 |
| 143 | Tom McKibbin | – | – | – | – | – | 0 |
| 144 | Shaun Micheel | – | – | – | – | – | 0 |
| 145 | Joaquin Niemann | – | – | – | – | – | 0 |
| 146 | Ben Polland | – | – | – | – | – | 0 |
| 147 | David Puig | – | – | – | – | – | 0 |
| 148 | Jon Rahm | – | – | – | – | – | 0 |
| 149 | Patrick Reed | – | – | – | – | – | 0 |
| 150 | Garrett Sapp | – | – | – | – | – | 0 |
| 151 | Jayden Schaper | – | – | – | – | – | 0 |
| 152 | Braden Shattuck | – | – | – | – | – | 0 |
| 153 | Cameron Smith | – | – | – | – | – | 0 |
| 154 | Elvis Smylie | – | – | – | – | – | 0 |
| 155 | Travis Smyth | – | – | – | – | – | 0 |
| 156 | Andy Sullivan | – | – | – | – | – | 0 |
| 157 | Ryan Vermeer | – | – | – | – | – | 0 |
| 158 | Jimmy Walker | – | – | – | – | – | 0 |
| 159 | Bernd Wiesberger | – | – | – | – | – | 0 |
| 160 | Timothy Wiseman | – | – | – | – | – | 0 |
| 161 | Y.E. Yang | – | – | – | – | – | 0 |
π₯ Download the PGA Championship Stats Analysis (CSV)
Key Insights From PGA Championship Stats Analysis
π₯ Elite All-Round Profiles Stand Out
Scottie Scheffler sits comfortably top of the overall rankings, combining elite Ball Striking with strong Scrambling and Putting numbers. Cameron Young, Xander Schauffele, and Rickie Fowler also tick multiple boxes across the key metrics – balanced skill sets could be crucial at Aronimink.
π― Approach Play Continues To Shape The Blueprint
Strong SG: Approach numbers are key among the leading profiles, with Adam Scott, Matt Fitzpatrick, Si Woo Kim, and Sepp Straka all grading highly in iron play. Historically, precise approach play has consistently translated well in major championship setups.
π’ Putting Could Separate Contenders From Chasers
Several players near the top combine solid tee-to-green play with elite putting rankings. Jake Knapp, Jacob Bridgeman, Akshay Bhatia, and Rickie Fowler all rate highly with the flat stick, which could prove decisive if scoring conditions tighten over the weekend.
π¦ Scrambling Looks Vital Around Aronimink
Major championships often reward players who can recover when greens are missed. Russell Henley, Cameron Young, Hideki Matsuyama, and Andrew Putnam all profile strongly in Scrambling, reinforcing the importance of short-game consistency under pressure.
The PGA Championship blueprint points toward complete players capable of excelling across multiple key areas rather than relying on one standout strength. Bettors and fantasy golf players should prioritize balanced statistical profiles when narrowing down selections this week.
π Be sure to check out the full internal preview: PGA Championship Betting Tips
