PGA Championship Current Form Guide: Who’s Trending Before the Second Major?
Momentum and confidence become even more important heading into major championships — and the current form data this week highlights several players arriving with genuine contender profiles.
The 5 tournaments used to populate the table are as follows;
Valero Texas Open
The Masters
RBC Heritage
Cadillac Championship
Truist Championship
| # | Player | Truist | Cadillac | Heritage | Masters | Valero |
|---|---|---|---|---|---|---|
| 1 | Cameron Young | T10 | 1 | T25 | T3 | – |
| 2 | J.J. Spaun | T5 | T14 | T25 | CUT | 1 |
| 3 | Kristoffer Reitan | 1 | T14 | – | T41 | T10 |
| 4 | Matt Fitzpatrick | T52 | – | 1 | T18 | – |
| 5 | Rory McIlroy | T19 | – | – | 1 | – |
| 6 | Ludvig Aberg | T8 | – | T4 | T21 | T5 |
| 7 | Si Woo Kim | T65 | T4 | 3 | 47 | T10 |
| 8 | Rickie Fowler | T2 | T9 | T8 | – | CUT |
| 9 | Scottie Scheffler | – | 2 | 2 | 2 | – |
| 10 | Matt McCarty | T10 | T9 | T12 | T24 | T39 |
| 11 | Tommy Fleetwood | T5 | T23 | T52 | T33 | T10 |
| 12 | Kurt Kitayama | T19 | T9 | T8 | 51 | – |
| 13 | Patrick Cantlay | T10 | – | T8 | T12 | – |
| 14 | Collin Morikawa | – | T62 | T4 | T7 | – |
| 15 | Alex Fitzpatrick | 4 | T9 | – | – | – |
| 16 | Alex Noren | T31 | T7 | T65 | T30 | T30 |
| 17 | Nick Taylor | T14 | T9 | T60 | T41 | T28 |
| 18 | Michael Kim | T48 | T18 | T25 | CUT | T2 |
| 19 | Harris English | T24 | T55 | T4 | T30 | – |
| 20 | Adam Scott | T24 | T4 | – | T24 | – |
| 21 | Alex Smalley | T17 | T7 | – | – | T14 |
| 22 | Sam Burns | T37 | T38 | T16 | T7 | – |
| 23 | Bud Cauley | T37 | T38 | 7 | – | T21 |
| 24 | Andrew Putnam | T37 | T18 | T42 | – | T5 |
| 25 | Matt Wallace | T37 | T23 | T55 | – | T2 |
| 26 | Gary Woodland | T17 | T38 | T8 | T33 | – |
| 27 | Harry Hall | T8 | T30 | T65 | CUT | – |
| 28 | Russell Henley | – | T49 | T25 | T3 | CUT |
| 29 | Nicolai Hojgaard | T2 | T23 | T55 | CUT | – |
| 30 | Xander Schauffele | T60 | – | T12 | T9 | – |
| 31 | Max Homa | T52 | T38 | T69 | T9 | CUT |
| 32 | Sepp Straka | T63 | T4 | T42 | T41 | CUT |
| 33 | Ben Griffin | T63 | 3 | T33 | T33 | – |
| 34 | Ryo Hisatsune | T45 | T65 | T60 | – | T8 |
| 35 | Sungjae Im | T5 | T65 | T42 | 46 | – |
| 36 | Robert MacIntyre | T60 | – | T42 | CUT | T2 |
| 37 | Justin Rose | T45 | T65 | – | T3 | – |
| 38 | Tyrrell Hatton | – | – | – | T3 | – |
| 39 | Kevin Yu | – | – | – | – | 7 |
| 40 | Maverick McNealy | T37 | T30 | T16 | T18 | T21 |
| 41 | Andrew Novak | T24 | T65 | T16 | CUT | T14 |
| 42 | Keegan Bradley | T19 | T49 | T12 | T21 | – |
| 43 | Chris Gotterup | T14 | T38 | T25 | T24 | – |
| 44 | Sudarshan Yellamaraju | T19 | T30 | T52 | – | T14 |
| 45 | Jordan Spieth | T52 | T18 | T33 | T12 | T63 |
| 46 | Hideki Matsuyama | 71 | T53 | – | T12 | T21 |
| 47 | J.T. Poston | T24 | T49 | T60 | – | T21 |
| 48 | Sam Stevens | 70 | T18 | T65 | T24 | – |
| 49 | Justin Thomas | 13 | T23 | T77 | T41 | – |
| 50 | Akshay Bhatia | T37 | T23 | T16 | CUT | – |
| 51 | Ryan Fox | 67 | T30 | T16 | CUT | – |
| 52 | Min Woo Lee | T14 | T18 | T60 | CUT | – |
| 53 | Aldrich Potgieter | T48 | T14 | T25 | CUT | – |
| 54 | Patrick Rodgers | T24 | T65 | T16 | – | CUT |
| 55 | Pierceson Coody | T24 | T38 | T16 | – | – |
| 56 | Shane Lowry | – | T23 | T42 | T30 | – |
| 57 | Sahith Theegala | 69 | T30 | T25 | – | – |
| 58 | Wyndham Clark | – | – | T16 | T21 | – |
| 59 | Brian Harman | T31 | T38 | T25 | T33 | T39 |
| 60 | Brian Campbell | T52 | T49 | T77 | T24 | – |
| 61 | Corey Conners | T31 | T30 | T55 | T49 | – |
| 62 | Jason Day | 68 | T38 | T42 | T12 | – |
| 63 | Ryan Gerard | T65 | T30 | T33 | T38 | – |
| 64 | Viktor Hovland | T31 | T38 | T42 | T18 | – |
| 65 | Austin Smotherman | T19 | T60 | T74 | – | T36 |
| 66 | Daniel Berger | T45 | T23 | T42 | CUT | – |
| 67 | Denny McCarthy | T48 | T30 | T65 | – | CUT |
| 68 | Lucas Glover | T37 | T14 | T42 | – | WD |
| 69 | David Lipsky | T24 | 71 | T71 | – | – |
| 70 | Marco Penge | – | – | T77 | T49 | T21 |
| 71 | Jordan Smith | – | T55 | T16 | – | CUT |
| 72 | Sami Valimaki | – | – | T55 | CUT | T14 |
| 73 | Michael Brennan | – | – | T42 | T24 | – |
| 74 | Steven Fisk | – | – | T12 | – | T54 |
| 75 | Jake Knapp | – | – | T74 | 11 | – |
| 76 | Brooks Koepka | – | – | – | T12 | – |
| 77 | Mac Meissner | – | – | – | – | T30 |
| 78 | John Parry | – | – | – | – | T14 |
| 79 | Patrick Reed | – | – | – | T12 | – |
| 80 | Kevin Roy | – | – | – | – | T30 |
| 81 | Davis Thompson | – | – | – | – | T14 |
| 82 | Jacob Bridgeman | T52 | T65 | T33 | T41 | – |
| 83 | Chandler Blanchet | T52 | 72 | T33 | – | CUT |
| 84 | Nico Echavarria | T31 | T55 | 81 | CUT | – |
| 85 | Tom Hoge | 72 | T62 | T71 | – | CUT |
| 86 | Jhonattan Vegas | T52 | T60 | T74 | – | CUT |
| 87 | Ricky Castillo | T60 | T55 | T60 | – | – |
| 88 | Tony Finau | T31 | – | 82 | – | T49 |
| 89 | Taylor Pendrith | T37 | T38 | T71 | – | – |
| 90 | Michael Thorbjornsen | – | T53 | T33 | – | CUT |
| 91 | Johnny Keefer | – | – | T69 | CUT | CUT |
| 92 | Joe Highsmith | – | – | T33 | – | T67 |
| 93 | Billy Horschel | – | – | 80 | – | T36 |
| 94 | Adam Schenk | – | – | T33 | – | T39 |
| 95 | Max Greyserman | – | T38 | – | CUT | – |
| 96 | Garrick Higgo | – | – | T52 | – | CUT |
| 97 | Haotong Li | – | – | – | T38 | CUT |
| 98 | Keith Mitchell | – | T55 | – | – | CUT |
| 99 | William Mouw | – | – | T55 | – | CUT |
| 100 | Christiaan Bezuidenhout | – | – | – | – | T39 |
| 101 | Rico Hoey | – | – | – | – | T39 |
| 102 | Rasmus Hojgaard | – | – | – | 53 | – |
| 103 | Stephan Jaeger | – | – | – | – | T59 |
| 104 | Dustin Johnson | – | – | – | T33 | – |
| 105 | Chris Kirk | – | – | – | – | T36 |
| 106 | Jon Rahm | – | – | – | T38 | – |
| 107 | Aaron Rai | – | – | – | 48 | – |
| 108 | Dan Brown | – | – | – | – | CUT |
| 109 | Bryson DeChambeau | – | – | – | CUT | – |
| 110 | Emiliano Grillo | – | – | – | – | CUT |
| 111 | Casey Jarvis | – | – | – | CUT | – |
| 112 | Max McGreevy | – | – | – | – | CUT |
| 113 | Tom McKibbin | – | – | – | CUT | – |
| 114 | Rasmus Neergaard-Petersen | – | – | – | CUT | – |
| 115 | Davis Riley | – | – | – | CUT | – |
| 116 | Adrien Saddier | – | – | – | – | CUT |
| 117 | Cameron Smith | – | – | – | CUT | – |
| 118 | Jimmy Walker | – | – | – | – | CUT |
| 119 | Angel Ayora | – | – | – | – | – |
| 120 | Derek Berg | – | – | – | – | – |
| 121 | Francisco Bide | – | – | – | – | – |
| 122 | Michael Block | – | – | – | – | – |
| 123 | Stewart Cink | – | – | – | – | – |
| 124 | Tyler Collet | – | – | – | – | – |
| 125 | Thomas Detry | – | – | – | – | – |
| 126 | Luke Donald | – | – | – | – | – |
| 127 | Jesse Droemer | – | – | – | – | – |
| 128 | Jason Dufner | – | – | – | – | – |
| 129 | Bryce Fisher | – | – | – | – | – |
| 130 | Chris Gabriele | – | – | – | – | – |
| 131 | Mark Geddes | – | – | – | – | – |
| 132 | Jordan Gumberg | – | – | – | – | – |
| 133 | Padraig Harrington | – | – | – | – | – |
| 134 | Zach Haynes | – | – | – | – | – |
| 135 | Kazuki Higa | – | – | – | – | – |
| 136 | Daniel Hillier | – | – | – | – | – |
| 137 | Ian Holt | – | – | – | – | – |
| 138 | Austin Hurt | – | – | – | – | – |
| 139 | Jared Jones | – | – | – | – | – |
| 140 | Kota Kaneko | – | – | – | – | – |
| 141 | Michael Kartrude | – | – | – | – | – |
| 142 | Martin Kaymer | – | – | – | – | – |
| 143 | Ben Kern | – | – | – | – | – |
| 144 | Ryan Lenahan | – | – | – | – | – |
| 145 | Mikael Lindberg | – | – | – | – | – |
| 146 | Paul McClure | – | – | – | – | – |
| 147 | Shaun Micheel | – | – | – | – | – |
| 148 | Joaquin Niemann | – | – | – | – | – |
| 149 | Ben Polland | – | – | – | – | – |
| 150 | David Puig | – | – | – | – | – |
| 151 | Garrett Sapp | – | – | – | – | – |
| 152 | Jayden Schaper | – | – | – | – | – |
| 153 | Matti Schmid | – | – | – | – | – |
| 154 | Braden Shattuck | – | – | – | – | – |
| 155 | Elvis Smylie | – | – | – | – | – |
| 156 | Travis Smyth | – | – | – | – | – |
| 157 | Andy Sullivan | – | – | – | – | – |
| 158 | Ryan Vermeer | – | – | – | – | – |
| 159 | Bernd Wiesberger | – | – | – | – | – |
| 160 | Timothy Wiseman | – | – | – | – | – |
| 161 | Y.E. Yang | – | – | – | – | – |
📥 Download the PGA Championship Current Form (CSV)
Key Current Form Trends for the PGA Championship Betting Tips This Week
🔥 Cameron Young Continues to Build Momentum
Cameron Young arrives with a win, a Masters T3, and another Top 10 last week — exactly the type of sustained high-end form bettors want to see before a major championship.
📈 Scottie Scheffler’s Consistency is Remarkable
Three runner-up finishes in his last three completed starts underline just how reliable Scottie Scheffler has become. Even without converting a win recently, he continues to put himself firmly in contention every single week.
👀 Ludvig Åberg & Tommy Fleetwood Trending Nicely
Ludvig Åberg continues to stack quality finishes (T8, T4, T5), while Tommy Fleetwood quietly arrives with multiple recent Top 10s. Both profiles suggest players edging closer to a breakthrough moment.
⚠️ Major Championship Pressure Exposes Volatility
Players carrying inconsistent recent results become difficult to trust in majors. Missed cuts mixed with isolated strong finishes can quickly become a concern when the pressure ramps up against elite fields.
What This Means for PGA Championship Betting Tips
The data points strongly toward players already competing consistently near the top of leaderboards. Majors are rarely won by players searching for form — they are won by golfers already playing with confidence, rhythm, and belief.
Whether it’s Scheffler’s relentless consistency, Cameron Young’s surge, or Åberg’s continued rise, momentum matters more than ever this week.
👉 Read the full preview here: PGA Championship Betting Tips
Heading into the second major of the season, current form looks especially important. Players arriving sharp and confident hold a major advantage over those still trying to rediscover their best golf. For bettors and fantasy players alike, backing momentum continues to be one of the strongest indicators of potential success.
