Tour Championship Current Form: Who Is Trending at East Lake?
Current form can provide an important insight into who arrives at the Tour Championship with confidence and momentum. Our latest five-event snapshot highlights several players whose recent results deserve closer attention β including a few who look particularly well positioned heading into East Lake.
| # | Player | BMW | FedEx St Jude | Wyndham | Rocket Classic | 3M Open |
|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | T12 | 1 | – | – | 2 |
| 2 | Wyndham Clark | 1 | T5 | – | CUT | – |
| 3 | Hideki Matsuyama | T28 | T7 | T7 | T5 | T3 |
| 4 | Patrick Cantlay | 2 | T12 | – | T8 | – |
| 5 | Xander Schauffele | T26 | T7 | – | 2 | – |
| 6 | Gary Woodland | T4 | T42 | – | – | T10 |
| 7 | Tom Kim | T28 | T12 | T5 | – | T20 |
| 8 | Ryan Gerard | T16 | T24 | CUT | T8 | – |
| 9 | Jacob Bridgeman | 9 | T30 | – | T26 | – |
| 10 | Alex Smalley | T16 | T24 | T7 | – | – |
| 11 | Chris Gotterup | T4 | T30 | – | CUT | – |
| 12 | Ludvig Aberg | T16 | T7 | – | – | – |
| 13 | Sam Burns | T28 | T3 | – | – | – |
| 14 | Cameron Young | T37 | T39 | T61 | T8 | – |
| 15 | Si Woo Kim | T33 | 2 | – | T42 | – |
| 16 | Tommy Fleetwood | T47 | T7 | – | – | – |
| 17 | Rory McIlroy | 3 | 66 | – | – | – |
| 18 | Collin Morikawa | T4 | T52 | – | – | – |
| 19 | Robert MacIntyre | T7 | WD | – | – | – |
| 20 | Russell Henley | T12 | T30 | – | T20 | – |
| 21 | Matt Fitzpatrick | T28 | T12 | – | – | – |
| 22 | Adam Scott | T16 | T12 | – | – | – |
| 23 | J.J. Spaun | T22 | T34 | – | T50 | – |
| 24 | Akshay Bhatia | T12 | 68 | – | CUT | – |
| 25 | Viktor Hovland | T33 | T19 | – | – | – |
| 26 | Kristoffer Reitan | T22 | T58 | – | – | – |
| 27 | Justin Rose | T22 | T39 | – | – | – |
| 28 | Alex Fitzpatrick | T44 | T61 | T61 | – | – |
| 29 | Ryan Fox | T47 | T58 | – | – | – |
| 30 | Min Woo Lee | T47 | T55 | – | – | – |
π Scheffler Still Setting the Standard
Scottie Scheffler tops the current-form rankings and it’s easy to see why. A win at the FedEx St Jude Championship, followed by a runner-up at the 3M Open, gives him two elite recent results. His T12 at the BMW Championship adds further evidence that his game remains in excellent shape.
π Hideki Keeps Delivering
Hideki Matsuyama has arguably the most consistent recent record in the field. His sequence of T3 β T5 β T7 β T7 β T28 across the five events is remarkable for its lack of a poor result.
That consistency makes him one of the most compelling current-form profiles heading into East Lake.
πͺ Cantlay & Schauffele Showing Momentum
Patrick Cantlay has quietly put together a very solid run, including T8 at the Rocket Classic, T12 at the FedEx St Jude and 2nd at the BMW Championship.
Meanwhile, Xander Schauffele has bounced back strongly, with a runner-up at the Rocket Classic and T7 at the FedEx St Jude before finishing T26 at the BMW.
β Don’t Overlook Tom Kim
Tom Kim sits seventh in the rankings but has one of the more interesting profiles. His T5 at the Wyndham Championship, T12 at the FedEx St Jude and T20 at the 3M Open show that he has been consistently competitive.
With the Tour Championship bringing together the season’s best, his recent trajectory makes him an intriguing player to monitor.
π― Current Form Could Hold the Key
The headline is clear: Scheffler leads the way, but Matsuyama, Cantlay, Schauffele and Tom Kim all bring compelling recent form into East Lake.
With such a small elite field, identifying which players are genuinely trending β rather than simply relying on reputation β could prove crucial when assessing the Tour Championship Betting Tips.
