Wyndham Championship Stats Analysis: The Key Metrics for Success at Sedgefield Country Club
Wyndham Championship Player Blueprint: Which Players Fit Sedgefield Country Club?
Sedgefield Country Club rewards precision rather than power, with approach play, consistent tee-to-green performance and disciplined scoring proving the key ingredients for success. Based on historical trends, PGAgolfbets has identified four performance metrics that consistently align with success at the Wyndham Championship: Strokes Gained Tee to Green, Strokes Gained Approach, Par 4 Scoring Average and Bogey Avoidance.
The following players stand out as the strongest statistical fits heading into this week’s tournament.
| # | Player | Mes Rds | SGT2G | SGAPR | Par 4 Sco | Bog Av | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tom Kim | 63 | 13 | 6 | 4 | 6 | 29 |
| 2 | Cameron Young | 51 | 7 | 24 | 4 | 15 | 50 |
| 3 | Patrick Cantlay | 45 | 11 | 33 | 12 | 14 | 70 |
| 4 | Davis Thompson | 50 | 23 | 21 | 12 | 21 | 77 |
| 5 | Joel Dahmen | 51 | 36 | 9 | 12 | 33 | 90 |
| 6 | Christiaan Bezuidenhout | 59 | 62 | 29 | 4 | 3 | 98 |
| 7 | Doug Ghim | 44 | 19 | 100 | 12 | 9 | 140 |
| 8 | Keith Mitchell | 69 | 15 | 50 | 34 | 42 | 141 |
| 9 | Alex Smalley | 61 | 44 | 46 | 12 | 40 | 142 |
| 10 | Jordan Smith | 55 | 24 | 35 | 34 | 51 | 144 |
| 11 | Zecheng Dou | 49 | 52 | 53 | 34 | 16 | 155 |
| 12 | Ryan Gerard | 63 | 41 | 20 | 21 | 73 | 155 |
| 13 | Zach Bauchou | 57 | 65 | 57 | 21 | 20 | 163 |
| 14 | John Parry | 55 | 45 | 27 | 78 | 26 | 176 |
| 15 | Ryo Hisatsune | 75 | 29 | 48 | 34 | 68 | 179 |
| 16 | Michael Thorbjornsen | 54 | 35 | 101 | 34 | 10 | 180 |
| 17 | Aaron Rai | 44 | 22 | 22 | 50 | 87 | 181 |
| 18 | Mac Meissner | 59 | 63 | 64 | 34 | 22 | 183 |
| 19 | Jackson Suber | 44 | 33 | 19 | 78 | 62 | 192 |
| 20 | Bud Cauley | 65 | 27 | 45 | 78 | 47 | 197 |
| 21 | Hideki Matsuyama | 63 | 32 | 47 | 50 | 68 | 197 |
| 22 | Beau Hossler | 46 | 77 | 118 | 4 | 2 | 201 |
| 23 | Max McGreevy | 63 | 25 | 31 | 97 | 58 | 211 |
| 24 | A.J. Ewart | 57 | 106 | 80 | 21 | 8 | 215 |
| 25 | Brooks Koepka | 38 | 12 | 8 | 114 | 84 | 218 |
| 26 | Austin Smotherman | 53 | 40 | 5 | 78 | 97 | 220 |
| 27 | Matt Wallace | 42 | 47 | 36 | 63 | 93 | 239 |
| 28 | Daniel Berger | 54 | 59 | 12 | 78 | 95 | 244 |
| 29 | Nick Taylor | 66 | 64 | 66 | 78 | 38 | 246 |
| 30 | Eric Cole | 57 | 95 | 70 | 34 | 54 | 253 |
| 31 | Steven Fisk | 56 | 104 | 128 | 12 | 11 | 255 |
| 32 | Davis Chatfield | 41 | 117 | 81 | 34 | 24 | 256 |
| 33 | Ben Griffin | 62 | 67 | 117 | 50 | 23 | 257 |
| 34 | Hank Lebioda | 46 | 100 | 63 | 50 | 46 | 259 |
| 35 | Adrien Dumont de Chassart | 49 | 80 | 95 | 63 | 32 | 270 |
| 36 | Johnny Keefer | 61 | 31 | 28 | 97 | 116 | 272 |
| 37 | Austin Eckroat | 52 | 108 | 34 | 63 | 68 | 273 |
| 38 | Maverick McNealy | 61 | 56 | 109 | 34 | 76 | 275 |
| 39 | Harris English | 55 | 73 | 122 | 34 | 49 | 278 |
| 40 | Kristoffer Ventura | 34 | 110 | 133 | 21 | 17 | 281 |
| 41 | William Mouw | 52 | 53 | 23 | 114 | 92 | 282 |
| 42 | Lee Hodges | 46 | 79 | 78 | 78 | 48 | 283 |
| 43 | Seamus Power | 48 | 103 | 119 | 50 | 18 | 290 |
| 44 | Mackenzie Hughes | 56 | 101 | 130 | 50 | 12 | 293 |
| 45 | Lanto Griffin | 36 | 93 | 93 | 34 | 77 | 297 |
| 46 | Sahith Theegala | 75 | 60 | 68 | 78 | 91 | 297 |
| 47 | Andrew Putnam | 61 | 98 | 59 | 97 | 49 | 303 |
| 48 | Sam Stevens | 67 | 66 | 72 | 63 | 109 | 310 |
| 49 | Patrick Fishburn | 44 | 88 | 107 | 63 | 53 | 311 |
| 50 | Chris Kirk | 49 | 51 | 32 | 97 | 135 | 315 |
| 51 | Kevin Yu | 50 | 49 | 92 | 63 | 113 | 317 |
| 52 | Jordan Spieth | 64 | 74 | 84 | 97 | 66 | 321 |
| 53 | Denny McCarthy | 69 | 127 | 88 | 78 | 29 | 322 |
| 54 | Haotong Li | 45 | 84 | 55 | 63 | 121 | 323 |
| 55 | Luke Clanton | 39 | 126 | 38 | 63 | 101 | 328 |
| 56 | Rico Hoey | 68 | 71 | 91 | 78 | 90 | 330 |
| 57 | Stephan Jaeger | 55 | 76 | 96 | 114 | 45 | 331 |
| 58 | Adam Svensson | 40 | 112 | 67 | 63 | 89 | 331 |
| 59 | Lucas Glover | 57 | 86 | 49 | 114 | 85 | 334 |
| 60 | Ricky Castillo | 55 | 102 | 132 | 50 | 51 | 335 |
| 61 | Brian Harman | 65 | 82 | 61 | 97 | 99 | 339 |
| 62 | Matthieu Pavon | 45 | 110 | 138 | 34 | 59 | 341 |
| 63 | J.T. Poston | 58 | 95 | 85 | 78 | 88 | 346 |
| 64 | Dan Brown | 36 | 94 | 26 | 97 | 137 | 354 |
| 65 | Alex Noren | 52 | 116 | 120 | 50 | 78 | 364 |
| 66 | Michael Brennan | 54 | 50 | 60 | 114 | 144 | 368 |
| 67 | Karl Vilips | 45 | 143 | 94 | 78 | 56 | 371 |
| 68 | Chad Ramey | 55 | 138 | 136 | 63 | 39 | 376 |
| 69 | Jesper Svensson | 30 | 69 | 137 | 50 | 123 | 379 |
| 70 | Justin Thomas | 46 | 30 | 104 | 114 | 134 | 382 |
| 71 | Emiliano Grillo | 56 | 81 | 74 | 97 | 132 | 384 |
| 72 | Taylor Moore | 47 | 90 | 142 | 97 | 55 | 384 |
| 73 | Keegan Bradley | 55 | 43 | 89 | 114 | 139 | 385 |
| 74 | Pierceson Coody | 66 | 89 | 98 | 97 | 103 | 387 |
| 75 | Taylor Pendrith | 68 | 75 | 112 | 78 | 124 | 389 |
| 76 | Mark Hubbard | 52 | 97 | 73 | 114 | 107 | 391 |
| 77 | Tom Hoge | 71 | 128 | 39 | 97 | 128 | 392 |
| 78 | David Lipsky | 41 | 121 | 99 | 78 | 96 | 394 |
| 79 | Brandt Snedeker | 38 | 123 | 77 | 130 | 72 | 402 |
| 80 | Andrew Novak | 62 | 54 | 76 | 146 | 130 | 406 |
| 81 | Sepp Straka | 49 | 92 | 55 | 146 | 114 | 407 |
| 82 | Michael Kim | 69 | 114 | 89 | 78 | 128 | 409 |
| 83 | Rasmus Neergaard-Petersen | 43 | 72 | 108 | 114 | 116 | 410 |
| 84 | Kevin Roy | 60 | 87 | 131 | 114 | 78 | 410 |
| 85 | Jason Day | 43 | 113 | 150 | 114 | 34 | 411 |
| 86 | Nick Dunlap | 39 | 144 | 74 | 97 | 97 | 412 |
| 87 | Matt McCarty | 59 | 122 | 83 | 78 | 133 | 416 |
| 88 | Takumi Kanaya | 54 | 134 | 153 | 97 | 35 | 419 |
| 89 | Billy Horschel | 61 | 109 | 52 | 114 | 149 | 424 |
| 90 | Nico Echavarria | 59 | 130 | 87 | 78 | 138 | 433 |
| 91 | Rasmus Hojgaard | 43 | 78 | 102 | 114 | 146 | 440 |
| 92 | Chandler Phillips | 51 | 138 | 148 | 34 | 127 | 447 |
| 93 | Brice Garnett | 40 | 135 | 106 | 114 | 102 | 457 |
| 94 | Neal Shipley | 42 | 85 | 112 | 146 | 116 | 459 |
| 95 | Jimmy Stanger | 38 | 132 | 157 | 63 | 107 | 459 |
| 96 | Harry Hall | 56 | 119 | 126 | 97 | 120 | 462 |
| 97 | Chandler Blanchet | 52 | 137 | 85 | 130 | 112 | 464 |
| 98 | Tony Finau | 64 | 99 | 121 | 130 | 115 | 465 |
| 99 | Erik van Rooyen | 44 | 149 | 145 | 63 | 116 | 473 |
| 100 | John VanDerLaan | 44 | 136 | 144 | 114 | 83 | 477 |
| 101 | Dylan Wu | 43 | 124 | 65 | 142 | 147 | 478 |
| 102 | Aldrich Potgieter | 46 | 83 | 114 | 130 | 152 | 479 |
| 103 | Vince Whaley | 44 | 154 | 153 | 78 | 111 | 496 |
| 104 | Max Greyserman | 55 | 105 | 123 | 130 | 140 | 498 |
| 105 | Jeffrey Kang | 40 | 140 | 111 | 130 | 122 | 503 |
| 106 | Adrien Saddier | 37 | 120 | 125 | 130 | 131 | 506 |
| 107 | Pontus Nyholm | 44 | 142 | 134 | 130 | 106 | 512 |
| 108 | Kensei Hirata | 44 | 147 | 147 | 146 | 86 | 526 |
| 109 | Matti Schmid | 52 | 129 | 134 | 130 | 136 | 529 |
| 110 | Sungjae Im | 52 | 107 | 152 | 130 | 141 | 530 |
| 111 | Garrick Higgo | 51 | 151 | 151 | 142 | 94 | 538 |
| 112 | Patrick Rodgers | 69 | 131 | 129 | 130 | 148 | 538 |
| 113 | Justin Lower | 36 | 150 | 149 | 142 | 100 | 541 |
| 114 | Marco Penge | 31 | 115 | 140 | 146 | 142 | 543 |
| 115 | Marcelo Rozo | 34 | 125 | 105 | 156 | 157 | 543 |
| 116 | Rafael Campos | 33 | 153 | 116 | 142 | 142 | 553 |
| 117 | Danny Walker | 48 | 145 | 127 | 130 | 152 | 554 |
| 118 | Peter Malnati | 40 | 155 | 155 | 146 | 110 | 566 |
| 119 | Joe Highsmith | 58 | 146 | 115 | 156 | 150 | 567 |
| 120 | Alejandro Tosti | 40 | 141 | 156 | 146 | 158 | 601 |
| 121 | Davis Riley | 47 | 158 | 138 | 153 | 155 | 604 |
| 122 | Adam Schenk | 48 | 152 | 141 | 156 | 156 | 605 |
| 123 | Brian Campbell | 52 | 156 | 146 | 153 | 154 | 609 |
| 124 | Christo Lamprecht | 36 | 157 | 158 | 153 | 151 | 619 |
| 125 | Kihei Akina | – | – | – | – | – | 0 |
| 126 | Zac Blair | – | – | – | – | – | 0 |
| 127 | Blades Brown | – | – | – | – | – | 0 |
| 128 | Tyler Collet | – | – | – | – | – | 0 |
| 129 | Trace Crowe | – | – | – | – | – | 0 |
| 130 | Cam Davis | – | – | – | – | – | 0 |
| 131 | Tyler Duncan | – | – | – | – | – | 0 |
| 132 | Alex Fitzpatrick | – | – | – | – | – | 0 |
| 133 | Cooper Hrabak | – | – | – | – | – | 0 |
| 134 | Ben James | – | – | – | – | – | 0 |
| 135 | Patton Kizzire | – | – | – | – | – | 0 |
| 136 | Ben Kohles | – | – | – | – | – | 0 |
| 137 | Jackson Koivun | – | – | – | – | – | 0 |
| 138 | Matt Kuchar | – | – | – | – | – | 0 |
| 139 | Ben Martin | – | – | – | – | – | 0 |
| 140 | Stefano Mazzoli | – | – | – | – | – | 0 |
| 141 | Thorbjorn Olesen | – | – | – | – | – | 0 |
| 142 | C.T. Pan | – | – | – | – | – | 0 |
| 143 | Paul Peterson | – | – | – | – | – | 0 |
| 144 | Gordon Sargent | – | – | – | – | – | 0 |
| 145 | Ben Silverman | – | – | – | – | – | 0 |
| 146 | Webb Simpson | – | – | – | – | – | 0 |
| 147 | David Skinns | – | – | – | – | – | 0 |
| 148 | Hayden Springer | – | – | – | – | – | 0 |
| 149 | Kevin Streelman | – | – | – | – | – | 0 |
| 150 | Aaron Wise | – | – | – | – | – | 0 |
π₯ Download the Wyndham Championship Stata Analysis (CSV)
Key Takeaways from the Wyndham Championship Stats Analysis
π’ Tom Kim Tops the Statistical Model
Tom Kim heads this week’s rankings with an outstanding total score of just 29. He ranks inside the top 15 in every key category, including 6th in SG Approach, 4th in Par 4 Scoring, and 6th in Bogey Avoidance, giving him arguably the most complete statistical profile in the field.
π― Elite Tee-to-Green Players Look Well Suited
Cameron Young, Patrick Cantlay and Davis Thompson all rank inside the top four overall thanks to consistently strong tee-to-green performances. If they pair their ball striking with an average week on the greens, each has the profile to contend at Sedgefield.
π’ Par 4 Scoring Remains a Winning Ingredient
With twelve Par 4s making up the majority of scoring opportunities, excelling on these holes is vital. Tom Kim, Cameron Young, Christiaan Bezuidenhout, Beau Hossler and Doug Ghim all rank among the Tour’s best Par 4 performers, making them players to keep firmly on the shortlist.
π‘ Balanced Profiles Often Beat Specialists
Rather than relying on one standout statistic, players such as Joel Dahmen, Christiaan Bezuidenhout, Alex Smalley and Ryan Gerard perform consistently well across multiple categories. That balanced skill set has historically translated into success at the Wyndham Championship.
Final Thoughts
The Wyndham Championship has consistently rewarded players who combine elite approach play with strong tee-to-green consistency while limiting mistakes on Sedgefield’s demanding Par 4s. Tom Kim sets the benchmark in this week’s statistical model, while Cameron Young, Patrick Cantlay, Davis Thompson and Joel Dahmen also closely match the historical blueprint for success.
