Wyndham Championship Current Form: Who’s Trending This Week?
At PGAgolfbets we believe current form is one of the strongest indicators of potential success. Golfers arriving with confidence from recent high finishes often carry that momentum into the following week, bringing belief and consistency that can prove invaluable over four rounds.
| # | Player | Rocket Classic | 3M Open | Open Championship | Scottish Open | John Deere |
|---|---|---|---|---|---|---|
| 1 | Michael Thorbjornsen | 1 | – | T40 | T7 | CUT |
| 2 | Tom Kim | – | T20 | CUT | 1 | T46 |
| 3 | Jackson Koivun | T31 | 1 | – | – | CUT |
| 4 | Ryan Gerard | T8 | – | T9 | T26 | – |
| 5 | Ben Kohles | T26 | 9 | – | – | T3 |
| 6 | Hideki Matsuyama | T5 | T3 | T14 | – | – |
| 7 | Davis Thompson | T8 | T7 | – | – | T26 |
| 8 | Michael Kim | T8 | T10 | CUT | CUT | CUT |
| 9 | Cameron Young | T8 | – | 2 | – | – |
| 10 | Mac Meissner | T26 | CUT | – | T30 | T6 |
| 11 | Rasmus Neergaard-Petersen | CUT | T20 | T9 | T36 | – |
| 12 | Jackson Suber | T50 | CUT | T28 | – | T6 |
| 13 | Doug Ghim | T15 | CUT | – | CUT | T6 |
| 14 | Zac Blair | T50 | T13 | – | – | T9 |
| 15 | Emiliano Grillo | T31 | T7 | – | – | T26 |
| 16 | Patrick Cantlay | T8 | – | T28 | CUT | – |
| 17 | Lee Hodges | CUT | T20 | – | – | T3 |
| 18 | Chandler Phillips | CUT | T3 | – | – | T15 |
| 19 | Johnny Keefer | 60 | CUT | T59 | T3 | CUT |
| 20 | Davis Riley | 3 | CUT | – | 69 | T65 |
| 21 | Matt Wallace | T5 | – | T40 | CUT | T33 |
| 22 | Rasmus Hojgaard | 4 | CUT | CUT | T36 | – |
| 23 | Ryo Hisatsune | T50 | – | T53 | – | T9 |
| 24 | Chris Kirk | T8 | T31 | – | T61 | – |
| 25 | Lucas Glover | CUT | T57 | – | – | T3 |
| 26 | Brian Harman | – | T3 | CUT | T36 | – |
| 27 | Denny McCarthy | CUT | T3 | – | – | CUT |
| 28 | Kristoffer Ventura | T5 | T51 | – | – | – |
| 29 | Seamus Power | CUT | T10 | – | – | WD |
| 30 | Michael Brennan | T15 | T24 | T53 | T52 | T33 |
| 31 | Sungjae Im | T15 | CUT | T14 | CUT | T71 |
| 32 | Jordan Smith | T31 | T39 | T18 | T21 | – |
| 33 | Kevin Roy | T26 | T31 | – | T11 | CUT |
| 34 | Kevin Yu | T31 | T16 | – | CUT | T15 |
| 35 | John Parry | CUT | T24 | T28 | CUT | – |
| 36 | Christiaan Bezuidenhout | T45 | T20 | – | – | T12 |
| 37 | Keegan Bradley | T15 | – | T74 | – | T26 |
| 38 | Zecheng Dou | T65 | T16 | – | – | T21 |
| 39 | Chandler Blanchet | T20 | T24 | – | – | CUT |
| 40 | Stephan Jaeger | T26 | CUT | – | – | T15 |
| 41 | Pierceson Coody | CUT | CUT | T28 | CUT | T39 |
| 42 | Austin Eckroat | T38 | T57 | – | T30 | T58 |
| 43 | Karl Vilips | T65 | CUT | – | T30 | T39 |
| 44 | Austin Smotherman | CUT | T24 | – | CUT | T58 |
| 45 | Billy Horschel | CUT | T13 | CUT | CUT | – |
| 46 | Erik van Rooyen | CUT | CUT | – | CUT | T26 |
| 47 | Ricky Castillo | T20 | T44 | – | T44 | – |
| 48 | Patrick Fishburn | T50 | T16 | – | – | T67 |
| 49 | Nick Taylor | T61 | – | T59 | T26 | – |
| 50 | Davis Chatfield | CUT | T16 | – | – | T33 |
| 51 | Ben Griffin | CUT | – | T59 | – | T21 |
| 52 | Rico Hoey | T15 | T62 | – | – | CUT |
| 53 | Matt Kuchar | T50 | CUT | – | – | T15 |
| 54 | Hank Lebioda | T42 | T24 | – | – | CUT |
| 55 | David Lipsky | T31 | CUT | – | – | T21 |
| 56 | William Mouw | T68 | CUT | – | – | T26 |
| 57 | Pontus Nyholm | CUT | T39 | – | – | T26 |
| 58 | Marco Penge | T45 | – | T18 | CUT | – |
| 59 | Matti Schmid | CUT | T44 | – | T21 | – |
| 60 | Luke Clanton | T20 | CUT | – | – | CUT |
| 61 | Cam Davis | CUT | CUT | – | T21 | – |
| 62 | Kevin Streelman | CUT | T24 | – | – | CUT |
| 63 | Bud Cauley | – | – | T18 | CUT | – |
| 64 | Tyler Duncan | – | CUT | – | – | T12 |
| 65 | Brooks Koepka | – | – | T28 | CUT | – |
| 66 | Alex Noren | – | – | T18 | CUT | – |
| 67 | Blades Brown | – | – | – | – | T12 |
| 68 | Max Greyserman | T50 | T31 | CUT | T36 | CUT |
| 69 | Haotong Li | CUT | T57 | CUT | CUT | CUT |
| 70 | Aldrich Potgieter | CUT | CUT | T59 | CUT | CUT |
| 71 | Eric Cole | CUT | – | T53 | 70 | T39 |
| 72 | Mark Hubbard | T61 | T34 | – | CUT | T46 |
| 73 | Jesper Svensson | CUT | T44 | 78 | T52 | – |
| 74 | Zach Bauchou | CUT | T44 | – | CUT | T67 |
| 75 | Andrew Putnam | CUT | CUT | – | T52 | T51 |
| 76 | Brian Campbell | T61 | CUT | – | CUT | CUT |
| 77 | Joe Highsmith | T42 | CUT | – | CUT | CUT |
| 78 | Max McGreevy | CUT | CUT | – | CUT | T51 |
| 79 | Andrew Novak | CUT | – | CUT | T61 | CUT |
| 80 | Thorbjorn Olesen | T38 | CUT | – | CUT | CUT |
| 81 | Sam Stevens | CUT | T60 | CUT | CUT | – |
| 82 | Matthieu Pavon | CUT | CUT | – | CUT | CUT |
| 83 | Beau Hossler | T45 | 56 | – | – | T39 |
| 84 | Trace Crowe | CUT | T62 | – | – | T39 |
| 85 | Joel Dahmen | CUT | T34 | – | – | T46 |
| 86 | Nico Echavarria | CUT | – | T67 | T36 | – |
| 87 | A.J. Ewart | CUT | 55 | – | – | T71 |
| 88 | Tony Finau | T71 | CUT | – | – | T58 |
| 89 | Lanto Griffin | CUT | T64 | – | – | T39 |
| 90 | Mackenzie Hughes | CUT | T44 | – | – | T46 |
| 91 | Peter Malnati | T68 | CUT | – | – | T58 |
| 92 | Keith Mitchell | – | T44 | CUT | – | T51 |
| 93 | Adrien Saddier | T45 | – | CUT | T61 | – |
| 94 | Gordon Sargent | T45 | CUT | – | – | 78 |
| 95 | Neal Shipley | T50 | T44 | – | – | CUT |
| 96 | Jordan Spieth | T31 | – | CUT | – | T58 |
| 97 | Rafael Campos | CUT | CUT | – | – | T67 |
| 98 | Adrien Dumont de Chassart | CUT | CUT | – | – | T51 |
| 99 | Nick Dunlap | CUT | CUT | – | – | T33 |
| 100 | Harris English | T71 | – | CUT | CUT | – |
| 101 | Steven Fisk | CUT | CUT | – | – | T67 |
| 102 | Tom Hoge | CUT | CUT | – | – | T33 |
| 103 | Jeffrey Kang | CUT | T64 | – | – | CUT |
| 104 | Justin Lower | T38 | CUT | – | – | CUT |
| 105 | Matt McCarty | T50 | – | CUT | CUT | – |
| 106 | Marcelo Rozo | 73 | CUT | – | – | CUT |
| 107 | Adam Schenk | T50 | CUT | – | – | CUT |
| 108 | Brandt Snedeker | T31 | CUT | – | CUT | – |
| 109 | Hayden Springer | CUT | CUT | – | – | T58 |
| 110 | Jimmy Stanger | CUT | T51 | – | – | CUT |
| 111 | Adam Svensson | 70 | CUT | – | – | CUT |
| 112 | John VanDerLaan | CUT | T39 | – | – | CUT |
| 113 | Vince Whaley | CUT | T34 | – | – | CUT |
| 114 | Aaron Wise | CUT | CUT | – | – | T39 |
| 115 | Dylan Wu | T65 | CUT | – | – | CUT |
| 116 | Brice Garnett | CUT | CUT | – | – | CUT |
| 117 | Harry Hall | CUT | – | CUT | CUT | – |
| 118 | Garrick Higgo | CUT | CUT | – | – | CUT |
| 119 | Kensei Hirata | CUT | CUT | – | – | CUT |
| 120 | Takumi Kanaya | CUT | CUT | – | – | CUT |
| 121 | Christo Lamprecht | CUT | CUT | – | – | CUT |
| 122 | Taylor Moore | – | CUT | – | CUT | CUT |
| 123 | Taylor Pendrith | CUT | CUT | – | – | CUT |
| 124 | Chad Ramey | CUT | CUT | – | – | CUT |
| 125 | Ben Silverman | CUT | CUT | – | – | CUT |
| 126 | Alejandro Tosti | CUT | CUT | – | – | CUT |
| 127 | Danny Walker | CUT | CUT | – | – | CUT |
| 128 | Sahith Theegala | – | – | T53 | T66 | – |
| 129 | Justin Thomas | – | – | T65 | T50 | – |
| 130 | Alex Fitzpatrick | – | – | T71 | CUT | – |
| 131 | Ben James | T38 | CUT | – | – | – |
| 132 | Maverick McNealy | – | T34 | CUT | – | – |
| 133 | J.T. Poston | – | – | CUT | – | T51 |
| 134 | David Skinns | – | CUT | – | – | T33 |
| 135 | Alex Smalley | – | – | T53 | CUT | – |
| 136 | Sepp Straka | – | – | T67 | CUT | – |
| 137 | Daniel Berger | – | – | CUT | – | CUT |
| 138 | Patton Kizzire | CUT | WD | – | – | CUT |
| 139 | Ben Martin | – | CUT | – | – | CUT |
| 140 | Stefano Mazzoli | CUT | CUT | – | – | – |
| 141 | Paul Peterson | – | CUT | – | – | CUT |
| 142 | Aaron Rai | – | – | CUT | CUT | – |
| 143 | Webb Simpson | CUT | – | – | – | CUT |
| 144 | Jason Day | – | – | CUT | – | – |
| 145 | Patrick Rodgers | WD | CUT | – | – | – |
| 146 | Kihei Akina | – | – | – | – | – |
| 147 | Dan Brown | – | – | – | – | – |
| 148 | Tyler Collet | – | – | – | – | – |
| 149 | Cooper Hrabak | – | – | – | – | – |
| 150 | C.T. Pan | – | – | – | – | – |
π₯ Download the Wyndham Championship Current Form (CSV)
The table above ranks every player in this week’s Wyndham Championship field using results from the last five PGA Tour stroke play events, highlighting those bringing the strongest recent form into Sedgefield Country Club.
π₯ Current Form Takeaways
π Michael Thorbjornsen arrives with serious momentum
Victory at the Rocket Classic, a top-10 at the Genesis Scottish Open and another solid performance at The Open see Michael Thorbjornsen top this week’s rankings. Few players in the field can match his recent combination of confidence and consistency.
π Tom Kim and Hideki Matsuyama are peaking at the right time
Tom Kim arrives fresh from victory at the Genesis Scottish Open, while Hideki Matsuyama has quietly compiled finishes of T3-T5-T14 across his last three starts. Both appear to be building momentum heading into the FedEx Cup Playoffs.
π Ryan Gerard and Cameron Young continue to knock on the door
Ryan Gerard has been remarkably consistent, recording top-10 finishes at both the Rocket Classic and The Open Championship. Cameron Young also arrives in excellent shape after runner-up honours at Royal Birkdale followed by another top-10 in Detroit, suggesting a victory may not be far away.
β Plenty of value contenders trending
Ben Kohles, Davis Thompson, Michael Kim and Davis Riley have all posted multiple top-10 finishes over the past month. Add in improving performances from Rasmus HΓΈjgaard and Matt Wallace, and there is no shortage of players arriving at Sedgefield with confidence.
Why Current Form Matters at Sedgefield
The Wyndham Championship has regularly rewarded players carrying momentum into the final event of the FedEx Cup regular season. With Playoff places, job security and confidence all on the line, golfers already producing high finishes often prove the ones best equipped to contend on Sunday.
