John Deere Classic Stats Analysis: The Key Metrics for Success at TPC Deere Run
John Deere Classic Player Blueprint: Who Fits the Winning Profile?
TPC Deere Run has a reputation for producing low winning scores, meaning players need to create plenty of birdie opportunities while avoiding costly mistakes. Based on historical trends, PGAgolfbets has identified four key performance metrics that consistently align with success at the John Deere Classic: Strokes Gained Approach, Strokes Gained Putting, Bogey Avoidance, and Proximity to Hole.
| # | Player | Mes Rds | SGAPR | SGP | Bog Av | Prox | Total |
|---|---|---|---|---|---|---|---|
| 1 | Christiaan Bezuidenhout | 43 | 44 | 23 | 11 | 50 | 128 |
| 2 | A.J. Ewart | 41 | 98 | 6 | 6 | 22 | 132 |
| 3 | Tom Kim | 51 | 14 | 95 | 12 | 19 | 140 |
| 4 | Jacob Bridgeman | 60 | 43 | 4 | 30 | 68 | 145 |
| 5 | Mac Meissner | 49 | 71 | 55 | 15 | 13 | 154 |
| 6 | Sudarshan Yellamaraju | 54 | 58 | 45 | 41 | 18 | 162 |
| 7 | Eric Cole | 49 | 52 | 8 | 26 | 84 | 170 |
| 8 | Rickie Fowler | 52 | 78 | 40 | 22 | 40 | 180 |
| 9 | Zach Bauchou | 43 | 33 | 75 | 17 | 80 | 205 |
| 10 | Jackson Suber | 38 | 23 | 116 | 64 | 3 | 206 |
| 11 | Karl Vilips | 35 | 104 | 14 | 36 | 54 | 208 |
| 12 | Doug Ghim | 36 | 91 | 104 | 10 | 13 | 218 |
| 13 | Daniel Berger | 52 | 9 | 104 | 77 | 40 | 230 |
| 14 | Beau Hossler | 30 | 114 | 6 | 7 | 108 | 235 |
| 15 | Michael Thorbjornsen | 48 | 92 | 122 | 9 | 13 | 236 |
| 16 | Ryo Hisatsune | 71 | 44 | 106 | 70 | 19 | 239 |
| 17 | Chris Gotterup | 57 | 39 | 37 | 62 | 108 | 246 |
| 18 | Steven Fisk | 46 | 120 | 34 | 32 | 61 | 247 |
| 19 | Austin Eckroat | 38 | 38 | 82 | 75 | 56 | 251 |
| 20 | Chad Ramey | 43 | 127 | 16 | 49 | 61 | 253 |
| 21 | Haotong Li | 37 | 29 | 115 | 82 | 32 | 258 |
| 22 | Adam Svensson | 30 | 64 | 144 | 39 | 13 | 260 |
| 23 | Zecheng Dou | 37 | 30 | 92 | 48 | 91 | 261 |
| 24 | Joel Dahmen | 35 | 36 | 147 | 81 | 5 | 269 |
| 25 | Denny McCarthy | 59 | 92 | 24 | 49 | 104 | 269 |
| 26 | Davis Thompson | 40 | 55 | 138 | 34 | 44 | 271 |
| 27 | Lee Hodges | 36 | 67 | 79 | 89 | 50 | 285 |
| 28 | Keith Mitchell | 61 | 40 | 99 | 42 | 106 | 287 |
| 29 | Adrien Dumont de Chassart | 39 | 86 | 57 | 44 | 101 | 288 |
| 30 | Johnny Keefer | 53 | 19 | 143 | 119 | 8 | 289 |
| 31 | Seamus Power | 39 | 124 | 30 | 31 | 104 | 289 |
| 32 | Luke Clanton | 31 | 31 | 137 | 94 | 29 | 291 |
| 33 | Patrick Fishburn | 30 | 112 | 49 | 67 | 68 | 296 |
| 34 | Austin Smotherman | 43 | 12 | 121 | 113 | 50 | 296 |
| 35 | Brice Garnett | 32 | 105 | 64 | 100 | 32 | 301 |
| 36 | Ben Griffin | 58 | 113 | 25 | 18 | 146 | 302 |
| 37 | Tom Hoge | 61 | 62 | 108 | 130 | 4 | 304 |
| 38 | Andrew Putnam | 51 | 60 | 47 | 53 | 151 | 311 |
| 39 | Kevin Roy | 46 | 132 | 41 | 99 | 40 | 312 |
| 40 | Matthieu Pavon | 39 | 126 | 28 | 28 | 133 | 315 |
| 41 | J.T. Poston | 54 | 75 | 64 | 69 | 110 | 318 |
| 42 | Michael Kim | 61 | 101 | 22 | 122 | 74 | 319 |
| 43 | Taylor Moore | 41 | 131 | 42 | 29 | 118 | 320 |
| 44 | Hank Lebioda | 34 | 76 | 131 | 47 | 68 | 322 |
| 45 | Pierceson Coody | 58 | 79 | 36 | 87 | 122 | 324 |
| 46 | Mackenzie Hughes | 40 | 121 | 42 | 25 | 138 | 326 |
| 47 | Max Greyserman | 45 | 95 | 73 | 124 | 44 | 336 |
| 48 | Jordan Spieth | 60 | 80 | 63 | 52 | 142 | 337 |
| 49 | Kensei Hirata | 36 | 136 | 101 | 37 | 68 | 342 |
| 50 | Takumi Kanaya | 44 | 146 | 19 | 51 | 128 | 344 |
| 51 | Max McGreevy | 51 | 32 | 139 | 64 | 113 | 348 |
| 52 | John VanDerLaan | 32 | 139 | 95 | 89 | 36 | 359 |
| 53 | Davis Riley | 33 | 141 | 26 | 150 | 46 | 363 |
| 54 | Keegan Bradley | 51 | 87 | 94 | 126 | 61 | 368 |
| 55 | Mark Hubbard | 42 | 54 | 148 | 105 | 61 | 368 |
| 56 | Lucas Glover | 45 | 102 | 149 | 120 | 1 | 372 |
| 57 | Nico Echavarria | 55 | 89 | 70 | 127 | 88 | 374 |
| 58 | Dylan Wu | 33 | 50 | 130 | 140 | 56 | 376 |
| 59 | William Mouw | 42 | 73 | 111 | 104 | 91 | 379 |
| 60 | Matt Wallace | 36 | 65 | 85 | 87 | 142 | 379 |
| 61 | Emiliano Grillo | 48 | 81 | 129 | 139 | 37 | 386 |
| 62 | Stephan Jaeger | 43 | 128 | 60 | 63 | 142 | 393 |
| 63 | Michael Brennan | 42 | 97 | 124 | 141 | 32 | 394 |
| 64 | Andrew Novak | 56 | 61 | 134 | 116 | 84 | 395 |
| 65 | Jimmy Stanger | 29 | 150 | 17 | 83 | 145 | 395 |
| 66 | Tony Finau | 58 | 106 | 97 | 110 | 84 | 397 |
| 67 | Max Homa | 45 | 123 | 44 | 95 | 135 | 397 |
| 68 | Vince Whaley | 34 | 145 | 1 | 101 | 150 | 397 |
| 69 | Kevin Yu | 36 | 90 | 141 | 123 | 46 | 400 |
| 70 | Chandler Blanchet | 42 | 83 | 135 | 105 | 80 | 403 |
| 71 | Erik van Rooyen | 36 | 140 | 15 | 138 | 113 | 406 |
| 72 | Davis Chatfield | 25 | 137 | 120 | 79 | 75 | 411 |
| 73 | Patrick Rodgers | 67 | 116 | 39 | 133 | 125 | 413 |
| 74 | Peter Malnati | 28 | 147 | 13 | 112 | 148 | 420 |
| 75 | David Lipsky | 31 | 87 | 83 | 105 | 146 | 421 |
| 76 | Rico Hoey | 54 | 95 | 114 | 91 | 122 | 422 |
| 77 | Chandler Phillips | 39 | 148 | 33 | 145 | 111 | 437 |
| 78 | Garrick Higgo | 43 | 142 | 113 | 98 | 88 | 441 |
| 79 | Sungjae Im | 44 | 144 | 32 | 136 | 131 | 443 |
| 80 | Jeffrey Kang | 28 | 103 | 125 | 127 | 88 | 443 |
| 81 | Pontus Nyholm | 28 | 130 | 86 | 115 | 116 | 447 |
| 82 | Taylor Pendrith | 58 | 111 | 119 | 118 | 101 | 449 |
| 83 | Neal Shipley | 34 | 125 | 145 | 134 | 46 | 450 |
| 84 | Marcelo Rozo | 26 | 57 | 151 | 148 | 106 | 462 |
| 85 | Joe Highsmith | 48 | 119 | 133 | 148 | 68 | 468 |
| 86 | Danny Walker | 38 | 100 | 140 | 144 | 97 | 481 |
| 87 | Aldrich Potgieter | 40 | 108 | 100 | 142 | 134 | 484 |
| 88 | Brian Campbell | 46 | 138 | 97 | 146 | 141 | 522 |
| 89 | Adam Schenk | 42 | 134 | 146 | 147 | 101 | 528 |
| 90 | Jhonattan Vegas | 48 | 135 | 132 | 131 | 130 | 528 |
| 91 | Christo Lamprecht | 26 | 151 | 123 | 137 | 149 | 560 |
| 92 | Alejandro Tosti | 28 | 149 | 150 | 151 | 122 | 572 |
| 93 | Zac Blair | – | – | – | – | – | 0 |
| 94 | Ryan Brehm | – | – | – | – | – | 0 |
| 95 | Blades Brown | – | – | – | – | – | 0 |
| 96 | Jonathan Byrd | – | – | – | – | – | 0 |
| 97 | Rafael Campos | – | – | – | – | – | 0 |
| 98 | Cameron Champ | – | – | – | – | – | 0 |
| 99 | Austin Cook | – | – | – | – | – | 0 |
| 100 | Trace Crowe | – | – | – | – | – | 0 |
| 101 | Tyler Duncan | – | – | – | – | – | 0 |
| 102 | Nick Dunlap | – | – | – | – | – | 0 |
| 103 | Darin Fisher | – | – | – | – | – | 0 |
| 104 | Dylan Frittelli | – | – | – | – | – | 0 |
| 105 | Fabian Gomez | – | – | – | – | – | 0 |
| 106 | Noah Goodwin | – | – | – | – | – | 0 |
| 107 | Will Gordon | – | – | – | – | – | 0 |
| 108 | Lanto Griffin | – | – | – | – | – | 0 |
| 109 | Chesson Hadley | – | – | – | – | – | 0 |
| 110 | Adam Hadwin | – | – | – | – | – | 0 |
| 111 | Nick Hardy | – | – | – | – | – | 0 |
| 112 | Harry Higgs | – | – | – | – | – | 0 |
| 113 | Mason Howell | – | – | – | – | – | 0 |
| 114 | Zach Johnson | – | – | – | – | – | 0 |
| 115 | Chan Kim | – | – | – | – | – | 0 |
| 116 | Patton Kizzire | – | – | – | – | – | 0 |
| 117 | Ben Kohles | – | – | – | – | – | 0 |
| 118 | Jackson Koivun | – | – | – | – | – | 0 |
| 119 | Matt Kuchar | – | – | – | – | – | 0 |
| 120 | Martin Laird | – | – | – | – | – | 0 |
| 121 | Nicholas Lindheim | – | – | – | – | – | 0 |
| 122 | Luke List | – | – | – | – | – | 0 |
| 123 | Adam Long | – | – | – | – | – | 0 |
| 124 | Justin Lower | – | – | – | – | – | 0 |
| 125 | Ben Martin | – | – | – | – | – | 0 |
| 126 | William McGirt | – | – | – | – | – | 0 |
| 127 | Troy Merritt | – | – | – | – | – | 0 |
| 128 | Taylor Montgomery | – | – | – | – | – | 0 |
| 129 | Keita Nakajima | – | – | – | – | – | 0 |
| 130 | S.Y. Noh | – | – | – | – | – | 0 |
| 131 | Thorbjorn Olesen | – | – | – | – | – | 0 |
| 132 | Ryan Palmer | – | – | – | – | – | 0 |
| 133 | Jeremy Paul | – | – | – | – | – | 0 |
| 134 | Paul Peterson | – | – | – | – | – | 0 |
| 135 | Scott Piercy | – | – | – | – | – | 0 |
| 136 | Chez Reavie | – | – | – | – | – | 0 |
| 137 | Gordon Sargent | – | – | – | – | – | 0 |
| 138 | Ben Silverman | – | – | – | – | – | 0 |
| 139 | Webb Simpson | – | – | – | – | – | 0 |
| 140 | David Skinns | – | – | – | – | – | 0 |
| 141 | Hayden Springer | – | – | – | – | – | 0 |
| 142 | Preston Stout | – | – | – | – | – | 0 |
| 143 | Robert Streb | – | – | – | – | – | 0 |
| 144 | Kevin Streelman | – | – | – | – | – | 0 |
| 145 | Brendon Todd | – | – | – | – | – | 0 |
| 146 | Kris Ventura | – | – | – | – | – | 0 |
| 147 | Camilo Villegas | – | – | – | – | – | 0 |
| 148 | Ryan Voois | – | – | – | – | – | 0 |
| 149 | Aaron Wise | – | – | – | – | – | 0 |
| 150 | Carson Young | – | – | – | – | – | 0 |
📥 Download the John Deere Classic Stats Analysis (CSV)
The following players stand out as the strongest statistical fits heading into this week’s tournament.
🟢 Christiaan Bezuidenhout Tops the Model
Bezuidenhout leads this week’s rankings thanks to a well-rounded statistical profile. Ranking inside the top 50 in every category—including 11th in Bogey Avoidance and 23rd in SG Putting—he arrives with one of the most balanced skill sets in the field.
🎯 Precision Iron Play Could Be the Difference
TPC Deere Run rewards players who consistently attack flags. Daniel Berger (9th), Tom Kim (14th), Johnny Keefer (19th), Chris Gotterup (39th) and Zecheng Dou (30th) all rank highly for SG Approach, making them players to watch if their putters cooperate.
🔥 Hot Putters Can Contend
Low-scoring events are often decided on the greens. A.J. Ewart and Beau Hossler both rank 6th in SG Putting, while Jacob Bridgeman (4th), Eric Cole (8th) and Chad Ramey (16th) have the putting ability to convert birdie chances throughout the week.
🟢 Birdie Makers with Complete Profiles Stand Out
Tom Kim, Jacob Bridgeman and Mac Meissner all feature inside this week’s top five overall rankings by combining strong performances across multiple key metrics rather than relying on just one standout statistic. That balanced profile has historically been a reliable recipe for success at TPC Deere Run.
Final Thoughts
The John Deere Classic typically rewards players who pair elite approach play with a hot putter while keeping bogeys to a minimum. Christiaan Bezuidenhout heads this week’s statistical rankings, but Tom Kim, Jacob Bridgeman, Mac Meissner and A.J. Ewart also possess skill sets that closely match the historical winning blueprint.
