Charles Schwab Challenge Stats Analysis: Colonial Country Club Player Blueprint
The Charles Schwab Challenge returns to the iconic Colonial Country Club this week, where precision iron play, smart course management, and strong Par 4 scoring have historically separated contenders from the rest of the field.
Using current season statistics, PGAgolfbets has identified the player blueprint that has consistently translated well at Colonial. While the metrics are not course-specific, they highlight the player profiles most likely to thrive on this classic positional layout.
| # | Player | Mes Rds | Ball Str | SGAPR | SGP | Par 4 Sco | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ludvig Aberg | 33 | 6 | 6 | 59 | 18 | 89 |
| 2 | Alex Smalley | 47 | 20 | 31 | 34 | 11 | 96 |
| 3 | Rickie Fowler | 42 | 31 | 44 | 20 | 7 | 102 |
| 4 | Sam Ryder | 27 | 87 | 13 | 22 | 7 | 129 |
| 5 | Sudarshan Yellamaraju | 42 | 25 | 40 | 49 | 25 | 139 |
| 6 | Ryan Gerard | 45 | 19 | 12 | 80 | 38 | 149 |
| 7 | Gary Woodland | 35 | 33 | 53 | 54 | 18 | 158 |
| 8 | Akshay Bhatia | 36 | 113 | 39 | 5 | 3 | 160 |
| 9 | Ryo Hisatsune | 55 | 7 | 38 | 91 | 25 | 161 |
| 10 | Pierceson Coody | 48 | 27 | 75 | 51 | 25 | 178 |
| 11 | Russell Henley | 32 | 64 | 82 | 40 | 11 | 197 |
| 12 | Wyndham Clark | 35 | 43 | 26 | 78 | 52 | 199 |
| 13 | Tom Kim | 39 | 34 | 28 | 125 | 25 | 212 |
| 14 | Mac Meissner | 35 | 76 | 58 | 55 | 25 | 214 |
| 15 | Zecheng Dou | 33 | 83 | 16 | 72 | 52 | 223 |
| 16 | Robert MacIntyre | 36 | 66 | 138 | 8 | 11 | 223 |
| 17 | Haotong Li | 31 | 12 | 37 | 120 | 62 | 231 |
| 18 | Brooks Koepka | 31 | 20 | 3 | 132 | 77 | 232 |
| 19 | Jordan Smith | 41 | 5 | 33 | 142 | 52 | 232 |
| 20 | Rasmus Hojgaard | 35 | 46 | 70 | 41 | 77 | 234 |
| 21 | Christiaan Bezuidenhout | 35 | 131 | 60 | 6 | 38 | 235 |
| 22 | A.J. Ewart | 33 | 76 | 122 | 19 | 25 | 242 |
| 23 | Keith Mitchell | 47 | 26 | 63 | 115 | 38 | 242 |
| 24 | Sam Stevens | 47 | 17 | 79 | 113 | 38 | 247 |
| 25 | Austin Eckroat | 30 | 112 | 29 | 96 | 11 | 248 |
| 26 | John Parry | 41 | 61 | 36 | 100 | 52 | 249 |
| 27 | Steven Fisk | 40 | 58 | 123 | 44 | 25 | 250 |
| 28 | Eric Cole | 35 | 153 | 47 | 16 | 38 | 254 |
| 29 | Davis Thompson | 30 | 29 | 30 | 159 | 38 | 256 |
| 30 | Zach Bauchou | 37 | 107 | 59 | 68 | 25 | 259 |
| 31 | David Ford | 23 | 35 | 77 | 89 | 62 | 263 |
| 32 | Ben Griffin | 44 | 59 | 137 | 21 | 52 | 269 |
| 33 | Hideki Matsuyama | 43 | 106 | 20 | 66 | 77 | 269 |
| 34 | Andrew Putnam | 41 | 84 | 48 | 63 | 77 | 272 |
| 35 | Austin Smotherman | 37 | 30 | 19 | 121 | 106 | 276 |
| 36 | Sahith Theegala | 51 | 108 | 69 | 61 | 38 | 276 |
| 37 | J.J. Spaun | 37 | 32 | 8 | 155 | 93 | 288 |
| 38 | Doug Ghim | 28 | 49 | 109 | 109 | 25 | 292 |
| 39 | Johnny Keefer | 41 | 14 | 42 | 144 | 93 | 293 |
| 40 | Karl Vilips | 31 | 148 | 80 | 10 | 62 | 300 |
| 41 | Adrien Dumont de Chassart | 31 | 108 | 81 | 74 | 38 | 301 |
| 42 | Chris Kirk | 35 | 55 | 46 | 139 | 62 | 302 |
| 43 | Matt McCarty | 45 | 113 | 74 | 58 | 62 | 307 |
| 44 | Matthieu Pavon | 33 | 119 | 145 | 18 | 25 | 307 |
| 45 | Chad Ramey | 39 | 133 | 114 | 13 | 52 | 312 |
| 46 | Dan Brown | 30 | 85 | 72 | 79 | 77 | 313 |
| 47 | Jimmy Stanger | 21 | 93 | 161 | 53 | 7 | 314 |
| 48 | Beau Hossler | 24 | 140 | 124 | 3 | 52 | 319 |
| 49 | Jackson Suber | 24 | 81 | 14 | 138 | 93 | 326 |
| 50 | Seamus Power | 33 | 95 | 132 | 25 | 77 | 329 |
| 51 | Michael Thorbjornsen | 40 | 22 | 115 | 140 | 52 | 329 |
| 52 | Joel Dahmen | 29 | 56 | 55 | 146 | 77 | 334 |
| 53 | Hank Lebioda | 30 | 100 | 89 | 110 | 38 | 337 |
| 54 | Bud Cauley | 47 | 71 | 41 | 134 | 93 | 339 |
| 55 | Kevin Streelman | 18 | 105 | 126 | 46 | 62 | 339 |
| 56 | Ricky Castillo | 39 | 103 | 134 | 65 | 38 | 340 |
| 57 | Patrick Rodgers | 55 | 104 | 96 | 47 | 93 | 340 |
| 58 | Harry Hall | 38 | 116 | 98 | 36 | 93 | 343 |
| 59 | Max McGreevy | 39 | 49 | 43 | 152 | 106 | 350 |
| 60 | Lee Hodges | 30 | 47 | 57 | 112 | 140 | 356 |
| 61 | William Mouw | 32 | 23 | 83 | 114 | 140 | 360 |
| 62 | J.T. Poston | 38 | 56 | 87 | 111 | 106 | 360 |
| 63 | Luke Clanton | 23 | 87 | 21 | 161 | 93 | 362 |
| 64 | Michael Kim | 45 | 152 | 107 | 11 | 93 | 363 |
| 65 | Patrick Fishburn | 22 | 80 | 127 | 64 | 93 | 364 |
| 66 | Max Greyserman | 37 | 102 | 62 | 71 | 131 | 366 |
| 67 | David Lipsky | 27 | 142 | 91 | 56 | 77 | 366 |
| 68 | Adrien Saddier | 27 | 62 | 131 | 97 | 77 | 367 |
| 69 | Stephan Jaeger | 40 | 115 | 108 | 42 | 106 | 371 |
| 70 | Erik van Rooyen | 28 | 125 | 154 | 35 | 62 | 376 |
| 71 | Taylor Moore | 33 | 126 | 144 | 30 | 77 | 377 |
| 72 | Brandt Snedeker | 18 | 117 | 103 | 9 | 149 | 378 |
| 73 | Dylan Wu | 23 | 72 | 76 | 129 | 106 | 383 |
| 74 | Adam Svensson | 24 | 100 | 65 | 160 | 62 | 387 |
| 75 | Michael Brennan | 32 | 37 | 99 | 150 | 106 | 392 |
| 76 | Denny McCarthy | 47 | 154 | 97 | 25 | 118 | 394 |
| 77 | Kevin Roy | 36 | 123 | 139 | 27 | 106 | 395 |
| 78 | Nick Dunlap | 19 | 161 | 49 | 81 | 106 | 397 |
| 79 | Mackenzie Hughes | 34 | 122 | 120 | 62 | 93 | 397 |
| 80 | Rico Hoey | 48 | 64 | 100 | 119 | 118 | 401 |
| 81 | John VanDerLaan | 28 | 52 | 128 | 107 | 118 | 405 |
| 82 | Rasmus Neergaard-Petersen | 27 | 87 | 101 | 70 | 149 | 407 |
| 83 | Jesper Svensson | 18 | 66 | 155 | 127 | 62 | 410 |
| 84 | Tom Hoge | 47 | 138 | 61 | 94 | 118 | 411 |
| 85 | Nico Echavarria | 39 | 140 | 106 | 90 | 77 | 413 |
| 86 | Sungjae Im | 30 | 124 | 135 | 39 | 118 | 416 |
| 87 | Max Homa | 37 | 98 | 135 | 69 | 118 | 420 |
| 88 | Justin Thomas | 26 | 91 | 90 | 87 | 152 | 420 |
| 89 | Mark Hubbard | 32 | 127 | 35 | 154 | 106 | 422 |
| 90 | Brian Harman | 43 | 136 | 93 | 102 | 93 | 424 |
| 91 | Vince Whaley | 28 | 159 | 146 | 1 | 118 | 424 |
| 92 | Keegan Bradley | 35 | 68 | 129 | 93 | 140 | 430 |
| 93 | Kensei Hirata | 30 | 82 | 141 | 104 | 106 | 433 |
| 94 | Takumi Kanaya | 36 | 143 | 157 | 31 | 106 | 437 |
| 95 | Chandler Phillips | 31 | 157 | 159 | 29 | 93 | 438 |
| 96 | Chandler Blanchet | 34 | 75 | 85 | 148 | 131 | 439 |
| 97 | Billy Horschel | 43 | 151 | 95 | 84 | 118 | 448 |
| 98 | Danny Walker | 34 | 156 | 88 | 137 | 77 | 458 |
| 99 | Neal Shipley | 24 | 27 | 150 | 133 | 152 | 462 |
| 100 | Marcelo Rozo | 20 | 97 | 53 | 163 | 157 | 470 |
| 101 | Tony Finau | 44 | 146 | 102 | 94 | 131 | 473 |
| 102 | Emiliano Grillo | 36 | 86 | 94 | 158 | 140 | 478 |
| 103 | Andrew Novak | 44 | 129 | 67 | 145 | 140 | 481 |
| 104 | Pontus Nyholm | 24 | 128 | 125 | 82 | 152 | 487 |
| 105 | Kevin Yu | 28 | 76 | 118 | 156 | 140 | 490 |
| 106 | Brice Garnett | 24 | 119 | 129 | 117 | 131 | 496 |
| 107 | Patton Kizzire | 25 | 159 | 64 | 125 | 152 | 500 |
| 108 | Lucas Glover | 31 | 129 | 110 | 124 | 140 | 503 |
| 109 | Davis Riley | 27 | 150 | 149 | 52 | 160 | 511 |
| 110 | Justin Lower | 22 | 133 | 156 | 116 | 118 | 523 |
| 111 | Brian Campbell | 36 | 145 | 151 | 86 | 157 | 539 |
| 112 | Jeffrey Kang | 24 | 162 | 111 | 136 | 131 | 540 |
| 113 | Gordon Sargent | 18 | 96 | 163 | 130 | 152 | 541 |
| 114 | Davis Chatfield | 21 | 132 | 143 | 149 | 118 | 542 |
| 115 | Rafael Campos | 19 | 137 | 117 | 153 | 149 | 556 |
| 116 | Joe Highsmith | 42 | 147 | 116 | 134 | 160 | 557 |
| 117 | Christo Lamprecht | 22 | 139 | 162 | 151 | 131 | 583 |
| 118 | Garrick Higgo | 37 | 154 | 152 | 143 | 140 | 589 |
| 119 | Adam Schenk | 36 | 144 | 140 | 157 | 157 | 598 |
| 120 | Cam Davis | 22 | 158 | 158 | 128 | 160 | 604 |
| 121 | Alejandro Tosti | 20 | 149 | 160 | 162 | 163 | 634 |
| 122 | Zac Blair | – | – | – | – | – | 0 |
| 123 | Trace Crowe | – | – | – | – | – | 0 |
| 124 | Lanto Griffin | – | – | – | – | – | 0 |
| 125 | Albert Hansson | – | – | – | – | – | 0 |
| 126 | Nick Hardy | – | – | – | – | – | 0 |
| 127 | Charley Hoffman | – | – | – | – | – | 0 |
| 128 | Mason Howell | – | – | – | – | – | 0 |
| 129 | Kevin Kisner | – | – | – | – | – | 0 |
| 130 | Ben Kohles | – | – | – | – | – | 0 |
| 131 | Matt Kuchar | – | – | – | – | – | 0 |
| 132 | Ben Martin | – | – | – | – | – | 0 |
| 133 | Keita Nakajima | – | – | – | – | – | 0 |
| 134 | Thorbjorn Olesen | – | – | – | – | – | 0 |
| 135 | Ryan Palmer | – | – | – | – | – | 0 |
| 136 | Jeremy Paul | – | – | – | – | – | 0 |
| 137 | Paul Peterson | – | – | – | – | – | 0 |
| 138 | Ben Silverman | – | – | – | – | – | 0 |
| 139 | Webb Simpson | – | – | – | – | – | 0 |
| 140 | David Skinns | – | – | – | – | – | 0 |
| 141 | Hayden Springer | – | – | – | – | – | 0 |
| 142 | Kris Ventura | – | – | – | – | – | 0 |
| 143 | Camilo Villegas | – | – | – | – | – | 0 |
π₯ Download the Charles Schwab Challenge Stats Analysis (CSV)
Key Insights From the Charles Schwab Challenge Player Blueprint
π― Ball Striking Remains A Key Indicator
Ludvig Aberg, Alex Smalley, and Ryan Gerard all rate strongly in the Ball Striking metrics, reinforcing the importance of elite tee-to-green control at Colonial where accuracy and precision are often rewarded over raw power.
π’ Strong Putters Could Gain A Major Edge
Akshay Bhatia, Christiaan Bezuidenhout, and Eric Cole stand out for Strokes Gained Putting, suggesting a hot putter could be the difference-maker on Colonialβs smaller, tricky greens.
π₯ Par 4 Scoring Continues To Shape The Blueprint
Several players near the top of the rankings also excel in Par 4 Scoring, including Rickie Fowler, Sam Ryder, and Russell Henley. Historically, strong Par 4 play has translated well at Colonial Country Club.
π¦ Balanced Profiles Look Best Suited
The overall rankings favour players with well-rounded statistical profiles rather than specialists in one category. Ludvig Aberg, Alex Smalley, and Rickie Fowler all rate consistently across multiple key metrics heading into this week.
Colonial Country Club has traditionally rewarded patience, precision, and complete all-round play. Bettors and fantasy golf players should prioritise golfers showing balance across the key metrics rather than relying solely on driving distance or recent finishes.
π Read the full preview here: Charles Schwab Challenge Betting Tips
