2023 RSM Classic
Each week PGAgolfbets identifies what it considers to be the Key Performance Statistics for the upcoming tournament. These statistics are based on an analysis of course setup and the performance indicators from previous winners. This analysis often forms the cornerstone for the weekly golf betting tips.
PGAgolfbets has identified the following Key Performance Statistics for this week’s RSM Classic
Strokes Gained Approach The Green (SGAPR)
Strokes Gained Putting (SGP)
Par 4 Scoring Average (Par 4 Sco)
Scrambling (Scr)
The table below shows the Top 30 players in this week’s field based on an aggregate score of the above Key Performance Statistics. It is calculated by adding a player’s position on Tour for each statistic to get a cumulative Total Score. The results can be used in conjunction with the Event Form and Current Form to help make informed golf picks or fantasy golf selections.
NOTE: – the statistics used are accurate as at the completion of the 2023 Butterfield Bermuda Championship. The table includes for PGA Tour Players only and excludes players who have not completed enough tournaments to get an accurate statistic.
# | Player | SGAPR | SGP | Par 4 Sco | Scr | Total |
---|---|---|---|---|---|---|
1 | Eric Cole | 20 | 17 | 29 | 25 | 91 |
2 | Brendon Todd | 67 | 14 | 20 | 6 | 107 |
3 | Denny McCarthy | 89 | 3 | 4 | 12 | 108 |
4 | Brian Harman | 112 | 21 | 11 | 1 | 145 |
5 | Sam Ryder | 26 | 12 | 44 | 82 | 164 |
6 | Russell Henley | 17 | 118 | 11 | 22 | 168 |
7 | Alex Noren | 79 | 23 | 29 | 41 | 172 |
8 | Chris Kirk | 35 | 71 | 29 | 42 | 177 |
9 | Ryan Moore | 21 | 109 | 29 | 22 | 181 |
10 | Chesson Hadley | 40 | 29 | 20 | 94 | 183 |
11 | Aaron Baddeley | 122 | 24 | 29 | 16 | 191 |
12 | Ben Griffin | 82 | 47 | 29 | 55 | 213 |
13 | Adam Svensson | 55 | 52 | 64 | 47 | 218 |
14 | Mark Hubbard | 13 | 92 | 44 | 71 | 220 |
15 | J.J. Spaun | 56 | 149 | 20 | 2 | 227 |
16 | Matt Kuchar | 101 | 60 | 64 | 3 | 228 |
17 | Dylan Wu | 50 | 39 | 44 | 99 | 232 |
18 | J.T. Poston | 48 | 32 | 44 | 109 | 233 |
19 | Thomas Detry | 130 | 48 | 20 | 37 | 235 |
20 | Harris English | 76 | 18 | 118 | 26 | 238 |
21 | Maverick McNealy | 160 | 1 | 64 | 13 | 238 |
22 | Stephan Jaeger | 60 | 113 | 20 | 46 | 239 |
23 | Justin Lower | 91 | 33 | 29 | 93 | 246 |
24 | Adam Schenk | 47 | 36 | 118 | 64 | 265 |
25 | Chris Stroud | 65 | 78 | 88 | 34 | 265 |
26 | Andrew Novak | 100 | 62 | 88 | 20 | 270 |
27 | C.T. Pan | 53 | 110 | 29 | 82 | 274 |
28 | Aaron Rai | 34 | 151 | 11 | 81 | 277 |
29 | Greyson Sigg | 73 | 97 | 44 | 66 | 280 |
30 | Satoshi Kodaira | 80 | 164 | 29 | 10 | 283 |
Follow PGAgolfbets on Twitter to stay up to date and receive notifications when previews and tables are updated or published online.