2022 BMW Championship
Each week PGAgolfbets identifies what it considers to be the Key Performance Statistics for the upcoming tournament. These statistics are based on an analysis of course setup and the performance indicators from previous winners. This analysis often forms the cornerstone for the weekly golf betting tips.
PGAgolfbets has identified the following Key Performance Statistics for this week’s BMW Championship
Strokes Gained Tee-To-Green (SGT2G)
Proximity To Hole (Prox)
Par 4 Scoring Average (Par 4 Sco)
Bogey Avoidance (Bog Av)
The table below shows the Top 30 players in this week’s field based on an aggregate score of the above Key Performance Statistics. It is calculated by adding a player’s position on Tour for each statistic to get a cumulative Total Score. The results can be used in conjunction with the Event Form and Current Form to help make informed golf picks or fantasy golf selections.
NOTE: – the statistics used are accurate as at the completion of the 2022 FedEx St Jude Championship The table includes for PGA Tour Players only and excludes players who have not completed enough tournaments to get an accurate statistic.
# | PLAYER | SGT2G | Prox | Par 4 Sco | Bog Av | Total |
---|---|---|---|---|---|---|
1 | Justin Thomas | 3 | 21 | 1 | 10 | 35 |
2 | Tony Finau | 6 | 27 | 2 | 2 | 37 |
3 | Sungjae Im | 9 | 40 | 2 | 1 | 52 |
4 | Will Zalatoris | 2 | 14 | 17 | 26 | 59 |
5 | Hideki Matsuyama | 15 | 23 | 9 | 17 | 64 |
6 | Corey Conners | 14 | 10 | 17 | 27 | 68 |
7 | Shane Lowry | 27 | 2 | 35 | 7 | 71 |
8 | Jon Rahm | 4 | 45 | 9 | 19 | 77 |
9 | Mito Pereira | 16 | 27 | 17 | 23 | 83 |
10 | Russell Henley | 10 | 10 | 17 | 59 | 96 |
11 | Xander Schauffele | 12 | 74 | 2 | 8 | 96 |
12 | Scottie Scheffler | 7 | 74 | 2 | 13 | 96 |
13 | Collin Morikawa | 19 | 3 | 24 | 55 | 101 |
14 | Cameron Smith | 25 | 66 | 2 | 22 | 115 |
15 | Aaron Wise | 21 | 42 | 24 | 30 | 117 |
16 | Rory McIlroy | 5 | 91 | 9 | 15 | 120 |
17 | Cameron Young | 13 | 18 | 2 | 87 | 120 |
18 | Matt Fitzpatrick | 1 | 97 | 24 | 4 | 126 |
19 | Brian Harman | 54 | 33 | 9 | 34 | 130 |
20 | Brendan Steele | 28 | 23 | 35 | 56 | 142 |
21 | Sam Burns | 20 | 84 | 17 | 24 | 145 |
22 | Christiaan Bezuidenhout | 90 | 7 | 35 | 14 | 146 |
23 | Joaquin Niemann | 11 | 57 | 35 | 54 | 157 |
24 | Keegan Bradley | 18 | 18 | 55 | 70 | 161 |
25 | Adam Hadwin | 42 | 42 | 55 | 35 | 174 |
26 | Taylor Pendrith | 39 | 54 | 35 | 48 | 176 |
27 | Tom Hoge | 30 | 21 | 75 | 53 | 179 |
28 | Patrick Cantlay | 23 | 124 | 9 | 25 | 181 |
29 | Chris Kirk | 17 | 84 | 35 | 51 | 187 |
30 | Viktor Hovland | 56 | 25 | 24 | 86 | 191 |
Follow PGAgolfbets on Twitter to stay up to date and receive notifications when previews and tables are updated or published online.