2023 Fortinet Championship
Each week PGAgolfbets identifies what it considers to be the Key Performance Statistics for the upcoming tournament. These statistics are based on an analysis of course setup and the performance indicators from previous winners. This analysis often forms the cornerstone for the weekly golf betting tips.
PGAgolfbets has identified the following Key Performance Statistics for this week’s Fortinet Championship
Strokes Gained Tee-To-Green (SGT2G)
Ball Striking (Ball Str)
Par 4 Scoring Average (Par 4 Sco)
Bogey Avoidance (Bog Av)
The table below shows the Top 30 players in this week’s field based on an aggregate score of the above Key Performance Statistics. It is calculated by adding a player’s position on Tour for each statistic to get a cumulative Total Score. The results can be used in conjunction with the Event Form and Current Form to help make informed golf picks or fantasy golf selections.
NOTE: – the statistics used are accurate as at the completion of the 2023 Tour Championship. The table includes for PGA Tour Players only and excludes players who have not completed enough tournaments to get an accurate statistic.
# | Player | SGT2G | Ball Str | Par 4 Sco | Bog Av | Total |
---|---|---|---|---|---|---|
1 | Kevin Yu | 7 | 1 | 9 | 37 | 54 |
2 | Stephan Jaeger | 21 | 27 | 18 | 11 | 77 |
3 | Max Homa | 17 | 50 | 9 | 7 | 83 |
4 | J.J. Spaun | 35 | 24 | 24 | 5 | 88 |
5 | Akshay Bhatia | 32 | 7 | 18 | 69 | 126 |
6 | Doug Ghim | 44 | 7 | 71 | 18 | 140 |
7 | Dylan Wu | 57 | 28 | 33 | 39 | 157 |
8 | Andrew Putnam | 83 | 72 | 48 | 4 | 207 |
9 | Austin Eckroat | 59 | 48 | 33 | 75 | 215 |
10 | Nate Lashley | 73 | 65 | 48 | 31 | 217 |
11 | Greyson Sigg | 64 | 72 | 48 | 36 | 220 |
12 | Sam Stevens | 47 | 43 | 48 | 84 | 222 |
13 | Brendon Todd | 66 | 116 | 24 | 20 | 226 |
14 | Matt Kuchar | 50 | 88 | 89 | 8 | 235 |
15 | Andrew Novak | 60 | 122 | 48 | 12 | 242 |
16 | Beau Hossler | 88 | 86 | 33 | 46 | 253 |
17 | Cam Davis | 26 | 53 | 71 | 105 | 255 |
18 | Luke List | 37 | 41 | 33 | 155 | 266 |
19 | Ben Martin | 88 | 60 | 33 | 88 | 269 |
20 | Eric Cole | 56 | 165 | 33 | 30 | 284 |
21 | Mark Hubbard | 45 | 133 | 48 | 65 | 291 |
22 | Garrick Higgo | 82 | 37 | 71 | 103 | 293 |
23 | Aaron Baddeley | 116 | 154 | 18 | 6 | 294 |
24 | Will Gordon | 87 | 4 | 71 | 133 | 295 |
25 | Tano Goya | 119 | 46 | 71 | 62 | 298 |
26 | Brice Garnett | 125 | 58 | 71 | 50 | 304 |
27 | Nick Hardy | 94 | 26 | 89 | 103 | 312 |
28 | S.H. Kim | 86 | 127 | 24 | 77 | 314 |
29 | Cody Gribble | 95 | 78 | 33 | 110 | 316 |
30 | Charley Hoffman | 40 | 67 | 124 | 85 | 316 |
Follow PGAgolfbets on Twitter to stay up to date and receive notifications when previews and tables are updated or published online.