2023 AT&T Pebble Beach Pro-Am
Each week PGAgolfbets identifies what it considers to be the Key Performance Statistics for the upcoming tournament. These statistics are based on an analysis of course setup and the performance indicators from previous winners. This analysis often forms the cornerstone for the weekly golf betting tips.
PGAgolfbets has identified the following Key Performance Statistics for this week’s AT&T Pebble Beach Pro-Am
Strokes Gained Approach-The-Green (SGAPR)
Proximity To Hole (Prox)
Par 4 Scoring Average (Par 4 Sco)
Bogey Avoidance (Bog Av)
The table below shows the Top 30 players in this week’s field based on an aggregate score of the above Key Performance Statistics. It is calculated by adding a player’s position on Tour for each statistic to get a cumulative Total Score. The results can be used in conjunction with the Event Form and Current Form to help make informed golf picks or fantasy golf selections.
NOTE: – the statistics used are accurate as at the completion of the 2023 Farmers Insurance Open. The table includes for PGA Tour Players only and excludes players who have not completed enough tournaments to get an accurate statistic.
# | PLAYER | SGAPR | Prox | Par 4 Sco | Bog Av | Total |
---|---|---|---|---|---|---|
1 | Tom Hoge | 1 | 2 | 5 | 26 | 34 |
2 | Matt Kuchar | 34 | 18 | 25 | 7 | 84 |
3 | Joel Dahmen | 28 | 29 | 20 | 11 | 88 |
4 | Brendon Todd | 47 | 6 | 25 | 37 | 115 |
5 | Nick Hardy | 5 | 18 | 63 | 57 | 143 |
6 | Russell Knox | 6 | 4 | 72 | 82 | 164 |
7 | Ben Griffin | 41 | 31 | 25 | 70 | 167 |
8 | Ben Taylor | 43 | 68 | 49 | 26 | 186 |
9 | Nick Taylor | 32 | 23 | 72 | 71 | 198 |
10 | Thomas Detry | 93 | 90 | 5 | 14 | 202 |
11 | Scott Piercy | 42 | 26 | 49 | 116 | 233 |
12 | Greyson Sigg | 98 | 45 | 38 | 53 | 234 |
13 | Erik van Rooyen | 51 | 152 | 11 | 21 | 235 |
14 | Alex Smalley | 65 | 78 | 49 | 47 | 239 |
15 | Mark Hubbard | 45 | 90 | 49 | 62 | 246 |
16 | David Lipsky | 68 | 35 | 49 | 100 | 252 |
17 | Andrew Putnam | 60 | 164 | 25 | 5 | 254 |
18 | Ryan Armour | 100 | 8 | 72 | 79 | 259 |
19 | Robby Shelton | 30 | 85 | 63 | 81 | 259 |
20 | Kevin Yu | 64 | 59 | 63 | 73 | 259 |
21 | Will Gordon | 79 | 85 | 38 | 60 | 262 |
22 | Justin Lower | 86 | 39 | 63 | 75 | 263 |
23 | Aaron Baddeley | 126 | 143 | 14 | 8 | 291 |
24 | Lucas Glover | 48 | 11 | 82 | 155 | 296 |
25 | Davis Riley | 24 | 72 | 82 | 126 | 304 |
26 | Keith Mitchell | 117 | 68 | 49 | 77 | 311 |
27 | Davis Thompson | 78 | 43 | 82 | 112 | 315 |
28 | Kurt Kitayama | 38 | 27 | 130 | 130 | 325 |
29 | Justin Rose | 76 | 82 | 72 | 96 | 326 |
30 | Viktor Hovland | 110 | 152 | 25 | 46 | 333 |
Follow PGAgolfbets on Twitter to stay up to date and receive notifications when previews and tables are updated or published online.