Memorial Tournament Current Form: Who’s Trending at Muirfield Village?
The Memorial Tournament regularly attracts one of the strongest fields outside of the major championships, making current form an important factor when assessing this week’s contenders. With recent results from Signature Events, the PGA Championship, and the Charles Schwab Challenge included, this week’s table provides a valuable snapshot of which players are carrying momentum into Muirfield Village.
| # | Player | Charles Schwab | Byron Nelson | PGA | Truist | Cadillac |
|---|---|---|---|---|---|---|
| 1 | Cameron Young | – | – | T26 | T10 | 1 |
| 2 | Kristoffer Reitan | – | – | T44 | 1 | T14 |
| 3 | Russell Henley | 1 | – | CUT | – | T49 |
| 4 | Wyndham Clark | – | 1 | CUT | – | – |
| 5 | Aaron Rai | – | – | 1 | – | – |
| 6 | Alex Smalley | T3 | – | T2 | T17 | T7 |
| 7 | Ben Griffin | T3 | – | T14 | T63 | 3 |
| 8 | J.J. Spaun | T6 | – | CUT | T5 | T14 |
| 9 | Ludvig Aberg | T17 | – | T4 | T8 | – |
| 10 | Kurt Kitayama | – | – | T10 | T19 | T9 |
| 11 | Scottie Scheffler | – | 3 | T14 | – | 2 |
| 12 | Sungjae Im | CUT | T9 | CUT | T5 | T65 |
| 13 | Si Woo Kim | – | 2 | T35 | T65 | T4 |
| 14 | Rickie Fowler | CUT | – | T60 | T2 | T9 |
| 15 | Matt McCarty | T60 | – | CUT | T10 | T9 |
| 16 | Alex Fitzpatrick | – | – | T75 | 4 | T9 |
| 17 | Justin Thomas | T13 | – | T4 | 13 | T23 |
| 18 | Nick Taylor | – | – | T26 | T14 | T9 |
| 19 | Tom Hoge | T71 | T6 | T26 | 72 | T62 |
| 20 | Ryan Gerard | T10 | – | T70 | T65 | T30 |
| 21 | Gary Woodland | T6 | – | CUT | T17 | T38 |
| 22 | Harry Hall | CUT | – | CUT | T8 | T30 |
| 23 | Chris Gotterup | – | – | T10 | T14 | T38 |
| 24 | Nicolai Hojgaard | – | – | T44 | T2 | T23 |
| 25 | Alex Noren | – | – | T26 | T31 | T7 |
| 26 | Tommy Fleetwood | – | – | CUT | T5 | T23 |
| 27 | Adam Scott | – | – | CUT | T24 | T4 |
| 28 | Rory McIlroy | – | – | T7 | T19 | – |
| 29 | Nico Echavarria | T6 | – | CUT | T31 | T55 |
| 30 | Keith Mitchell | CUT | 5 | T65 | – | T55 |
| 31 | Justin Rose | – | – | T10 | T45 | T65 |
| 32 | Tony Finau | CUT | T6 | – | T31 | – |
| 33 | Sepp Straka | – | – | CUT | T63 | T4 |
| 34 | Patrick Cantlay | – | – | T35 | T10 | – |
| 35 | Eric Cole | 2 | T31 | – | – | – |
| 36 | Mac Meissner | T3 | T31 | – | – | – |
| 37 | Xander Schauffele | – | – | T7 | T60 | – |
| 38 | Matti Schmid | – | CUT | T4 | – | – |
| 39 | Pierceson Coody | T22 | T19 | CUT | T24 | T38 |
| 40 | Jordan Spieth | – | T19 | T18 | T52 | T18 |
| 41 | Min Woo Lee | – | – | T18 | T14 | T18 |
| 42 | Michael Kim | T17 | – | T44 | T48 | T18 |
| 43 | Hideki Matsuyama | T13 | – | T26 | 71 | T53 |
| 44 | Andrew Novak | T54 | – | T26 | T24 | T65 |
| 45 | Andrew Putnam | T17 | – | T55 | T37 | T18 |
| 46 | Akshay Bhatia | T28 | – | CUT | T37 | T23 |
| 47 | Sudarshan Yellamaraju | CUT | – | CUT | T19 | T30 |
| 48 | Harris English | – | – | T18 | T24 | T55 |
| 49 | Maverick McNealy | – | – | T18 | T37 | T30 |
| 50 | Ryo Hisatsune | 66 | T19 | T35 | T45 | T65 |
| 51 | Patrick Rodgers | T60 | T47 | CUT | T24 | T65 |
| 52 | Brian Harman | T22 | – | T60 | T31 | T38 |
| 53 | Sam Stevens | T42 | – | T65 | 70 | T18 |
| 54 | Sahith Theegala | T60 | – | T60 | 69 | T30 |
| 55 | Keegan Bradley | T35 | – | CUT | T19 | T49 |
| 56 | Lucas Glover | T71 | – | CUT | T37 | T14 |
| 57 | J.T. Poston | T35 | – | CUT | T24 | T49 |
| 58 | Jordan Smith | T13 | T59 | CUT | – | T55 |
| 59 | Austin Smotherman | T42 | – | CUT | T19 | T60 |
| 60 | David Lipsky | CUT | – | CUT | T24 | 71 |
| 61 | Michael Thorbjornsen | 16 | CUT | CUT | – | T53 |
| 62 | Daniel Berger | – | – | T35 | T45 | T23 |
| 63 | Sam Burns | – | – | T26 | T37 | T38 |
| 64 | Bud Cauley | – | – | T26 | T37 | T38 |
| 65 | Corey Conners | – | – | T55 | T31 | T30 |
| 66 | Ryan Fox | – | – | T35 | 67 | T30 |
| 67 | Denny McCarthy | – | – | T44 | T48 | T30 |
| 68 | Aldrich Potgieter | – | – | T35 | T48 | T14 |
| 69 | Matt Fitzpatrick | – | – | T14 | T52 | – |
| 70 | Shane Lowry | – | – | T44 | – | T23 |
| 71 | Matt Kuchar | T22 | CUT | – | – | – |
| 72 | Brandt Snedeker | T28 | – | CUT | – | – |
| 73 | Taylor Pendrith | – | T47 | T44 | T37 | T38 |
| 74 | Brian Campbell | CUT | – | 82 | T52 | T49 |
| 75 | Ricky Castillo | T42 | – | CUT | T60 | T55 |
| 76 | Jhonattan Vegas | – | CUT | T44 | T52 | T60 |
| 77 | Jason Day | – | – | T65 | 68 | T38 |
| 78 | Jacob Bridgeman | – | – | CUT | T52 | T65 |
| 79 | Robert MacIntyre | T42 | – | CUT | T60 | – |
| 80 | Billy Horschel | T42 | CUT | CUT | – | – |
| 81 | Mark Hubbard | T60 | T31 | – | – | – |
| 82 | Jake Knapp | – | – | – | – | – |
π₯ Download the Memorial Tournament Current Form (CSV)
Key Current Form Trends for the Memorial Tournament Betting Tips This Week
π₯ Alex Smalley Continues to Knock on the Door
Smalley has quietly assembled one of the strongest recent form lines in the field. A runner-up finish at the PGA Championship followed by T3 at Colonial suggests his game is in excellent shape heading into one of the toughest tests on Tour.
π Recent Winners Bring Confidence
Russell Henley, Wyndham Clark, Aaron Rai and Kristoffer Reitan have all won one of the last five PGA Tour events. Players arriving off recent victories often carry an extra level of confidence and belief into elite-field events.
π Ludvig Γ
berg and Scottie Scheffler Remain Reliable
Γ
berg has posted finishes of T4, T8 and T17 in his last three starts, while Scheffler continues to rack up high-end results with runner-up, third and T14 finishes. Both remain among the safest current-form options in the field.
π J.J. Spaun and Ben Griffin Building Momentum
Neither player has won recently, but both have produced multiple Top-10 finishes over the last month. Consistency often proves just as valuable as outright victories when identifying players capable of contending at Muirfield Village.
Why Current Form Matters at the Memorial Tournament
Muirfield Village is one of the most demanding venues on the PGA Tour calendar. The combination of thick rough, challenging approach shots, and fast greens means players rarely arrive searching for their games and suddenly contend.
For bettors and fantasy golf players, the strongest clues often come from golfers already producing high finishes against quality fields. This week’s Current Form table highlights several players who appear to be trending in exactly the right direction.
