FedEx St Jude Championship Course Form (2021β2025)
The FedEx St Jude Championship has developed a strong reputation for rewarding players who are comfortable navigating TPC Southwind’s demanding layout. Looking across the last five editions, the course-form data reveals several players with an established ability to contend in Memphis, as well as a handful of emerging names worth watching.
| # | Player | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| 1 | Hideki Matsuyama | T17 | 1 | T16 | DNS | T2 |
| 2 | Justin Rose | 1 | T22 | T20 | CUT | T54 |
| 3 | Sam Burns | T28 | T5 | T52 | T20 | T2 |
| 4 | Patrick Cantlay | T9 | T12 | 2 | T57 | T23 |
| 5 | Scottie Scheffler | T3 | 4 | T31 | CUT | 14 |
| 6 | Tommy Fleetwood | T3 | T22 | T3 | DNS | T46 |
| 7 | Collin Morikawa | T22 | T22 | T13 | T5 | T26 |
| 8 | Viktor Hovland | T32 | T2 | T13 | T20 | T36 |
| 9 | Sungjae Im | T17 | T40 | T6 | 12 | T46 |
| 10 | Xander Schauffele | T22 | T2 | T24 | T57 | T46 |
| 11 | Russell Henley | T17 | T30 | T6 | CUT | DNS |
| 12 | Corey Conners | T50 | T50 | T6 | T28 | T36 |
| 13 | Matt Fitzpatrick | T32 | T18 | T66 | T5 | T57 |
| 14 | Brian Harman | T22 | T50 | T31 | T3 | T36 |
| 15 | Jordan Spieth | T38 | T68 | T6 | CUT | T12 |
| 16 | Wyndham Clark | T56 | T7 | T66 | T28 | DNS |
| 17 | Sepp Straka | T17 | T61 | 63 | 2 | DNS |
| 18 | Rory McIlroy | DNS | T68 | T3 | CUT | T12 |
| 19 | Ben Griffin | T9 | T50 | T24 | DNS | DNS |
| 20 | Robert MacIntyre | T38 | T7 | DNS | DNS | T15 |
| 21 | Adam Scott | DNS | T18 | DNS | T5 | T36 |
| 22 | J.J. Spaun | 2 | DNS | T24 | T42 | DNS |
| 23 | Akshay Bhatia | T6 | T12 | DNS | DNS | DNS |
| 24 | Harris English | T48 | T61 | T52 | DNS | 4 |
| 25 | Max Homa | DNS | 70 | T6 | T42 | T51 |
| 26 | Cameron Young | 5 | T61 | T31 | T31 | DNS |
| 27 | Rickie Fowler | T6 | DNS | T58 | T64 | DNS |
| 28 | Kurt Kitayama | T9 | DNS | T52 | CUT | DNS |
| 29 | Ludvig Aberg | T9 | T40 | DNS | DNS | DNS |
| 30 | Justin Thomas | T28 | T30 | DNS | T13 | T26 |
| 31 | Aaron Rai | T22 | T16 | T49 | T51 | T26 |
| 32 | J.T. Poston | T22 | T33 | T24 | T20 | DNS |
| 33 | Si Woo Kim | T14 | T50 | T16 | T42 | 65 |
| 34 | Maverick McNealy | T28 | T12 | DNS | T31 | DNS |
| 35 | Sahith Theegala | DNS | T46 | T13 | T13 | DNS |
| 36 | Shane Lowry | T59 | T50 | DNS | T46 | T23 |
| 37 | Nick Taylor | T44 | 65 | T24 | CUT | DNS |
| 38 | Min Woo Lee | T68 | T22 | DNS | DNS | 62 |
| 39 | Eric Cole | DNS | T18 | T31 | DNS | DNS |
| 40 | Tom Kim | DNS | T50 | T24 | DNS | DNS |
| 41 | Jacob Bridgeman | T17 | DNS | DNS | DNS | DNS |
| 42 | Bud Cauley | T14 | DNS | DNS | DNS | DNS |
| 43 | Harry Hall | T22 | DNS | DNS | DNS | DNS |
| 44 | Alex Noren | DNS | T30 | DNS | WD | DNS |
| 45 | Patrick Rodgers | T38 | T33 | T52 | CUT | DNS |
| 46 | Jake Knapp | T62 | 67 | DNS | DNS | DNS |
| 47 | Keith Mitchell | DNS | DNS | T43 | T31 | DNS |
| 48 | Sam Stevens | T54 | DNS | T37 | DNS | DNS |
| 49 | Alex Smalley | DNS | DNS | 65 | CUT | DNS |
| 50 | Nico Echavarria | T38 | DNS | DNS | DNS | DNS |
| 51 | Ryan Fox | T50 | DNS | DNS | DNS | DNS |
| 52 | Ryan Gerard | T44 | DNS | DNS | DNS | DNS |
| 53 | Chris Gotterup | T54 | DNS | DNS | DNS | DNS |
| 54 | Michael Kim | T59 | DNS | DNS | DNS | DNS |
| 55 | Aldrich Potgieter | T59 | DNS | DNS | DNS | DNS |
| 56 | Gary Woodland | DNS | DNS | DNS | T51 | DNS |
| 57 | Michael Brennan | DNS | DNS | DNS | DNS | DNS |
| 58 | Ricky Castillo | DNS | DNS | DNS | DNS | DNS |
| 59 | Pierceson Coody | DNS | DNS | DNS | DNS | DNS |
| 60 | Alex Fitzpatrick | DNS | DNS | DNS | DNS | DNS |
| 61 | Ryo Hisatsune | DNS | DNS | DNS | DNS | DNS |
| 62 | Nicolai Hojgaard | DNS | DNS | DNS | DNS | DNS |
| 63 | Jackson Koivun | DNS | DNS | DNS | DNS | DNS |
| 64 | Matt McCarty | DNS | DNS | DNS | DNS | DNS |
| 65 | Kristoffer Reitan | DNS | DNS | DNS | DNS | DNS |
| 66 | Matti Schmid | DNS | DNS | DNS | DNS | DNS |
| 67 | Jordan Smith | DNS | DNS | DNS | DNS | DNS |
| 68 | Michael Thorbjornsen | DNS | DNS | DNS | DNS | DNS |
| 69 | Sudarshan Yellamaraju | DNS | DNS | DNS | DNS | DNS |
π Proven performers keep returning to contention
Hideki Matsuyama, Patrick Cantlay, Tommy Fleetwood and Scottie Scheffler have combined strong finishes across multiple editions. Their repeated presence near the top of the leaderboard suggests that familiarity with TPC Southwind can be a genuine advantage.
π₯ Fleetwood & Cantlay offer outstanding consistency
Tommy Fleetwood has recorded T3, T22 and T3 over his last three appearances, while Patrick Cantlay has finished T9, T12 and 2nd in his last three. Both have demonstrated an ability to consistently navigate the course rather than relying on one standout performance.
π Several contenders are trending in the right direction
Scottie Scheffler’s T3 in 2025, J.J. Spaun’s runner-up finish and Cameron Young’s 5th highlight players who have recently shown they can contend at TPC Southwind. Akshay Bhatia and Ludvig Γ berg have also produced top-six and top-10 finishes despite limited course experience.
π― Course specialists remain valuable
Sam Burns, Sungjae Im, Viktor Hovland and Xander Schauffele have all recorded multiple top finishes at TPC Southwind. Their historical records reinforce the value of looking beyond a single result when assessing course suitability.
The data suggests that TPC Southwind rewards players who can repeatedly find their way around the layout rather than simply those with one strong historical finish. Combining this course form with current form and the key statistical trends for this week’s tournament can help identify the strongest betting and fantasy golf candidates.
β‘οΈ For the full tournament preview, player analysis and recommended selections, read our FedEx St Jude Championship Betting Tips.
