Charles Schwab Challenge
When considering a golf betting selection it is important to consider a player’s history with the tournament. An analysis of past results can often give valuable insights, not only on individual players, but also reveal a player architype who is likely to succeed.
This in turn can often help narrow down the attributes required for success around a certain course setup i.e. ball striking, wind player, good putter etc.
The following table is a list of the top performers in the Charles Schwab Challenge over the last 5 years. The data is sorted by taking the list of players in this week’s Field (including Alternates) and ordering their results based on number of Wins, Top 10’s and Top 30’s (highest to lowest) and the number of MC (Missed Cuts)(lowest to highest).
# | Player | Ply | Wins | Top 10's | Top 30's | MC |
---|---|---|---|---|---|---|
1 | Justin Rose | 4 | 1 | 1 | 1 | 0 |
2 | Jason Kokrak | 4 | 1 | 1 | 0 | 1 |
3 | Kevin Na | 4 | 1 | 1 | 0 | 1 |
4 | Kevin Kisner | 5 | 1 | 0 | 1 | 1 |
5 | Daniel Berger | 3 | 1 | 0 | 1 | 0 |
6 | Jordan Spieth | 5 | 0 | 4 | 0 | 0 |
7 | Brian Harman | 5 | 0 | 2 | 2 | 0 |
8 | Emiliano Grillo | 5 | 0 | 2 | 2 | 1 |
9 | Tony Finau | 4 | 0 | 1 | 3 | 0 |
10 | Charley Hoffman | 5 | 0 | 1 | 2 | 1 |
11 | Rory Sabbatini | 5 | 0 | 1 | 2 | 1 |
12 | Kevin Tway | 4 | 0 | 1 | 2 | 1 |
13 | Danny Lee | 5 | 0 | 1 | 1 | 1 |
14 | C.T. Pan | 4 | 0 | 1 | 1 | 1 |
15 | Scott Piercy | 4 | 0 | 1 | 1 | 1 |
16 | Russell Knox | 4 | 0 | 1 | 1 | 2 |
17 | J.T. Poston | 4 | 0 | 1 | 1 | 2 |
18 | Andrew Putnam | 4 | 0 | 1 | 1 | 2 |
19 | Ian Poulter | 3 | 0 | 1 | 1 | 0 |
20 | Lucas Glover | 3 | 0 | 1 | 1 | 1 |
21 | Collin Morikawa | 2 | 0 | 1 | 1 | 0 |
22 | Gary Woodland | 2 | 0 | 1 | 1 | 0 |
23 | Patton Kizzire | 5 | 0 | 1 | 0 | 2 |
24 | Ryan Palmer | 5 | 0 | 1 | 0 | 2 |
25 | Bryson DeChambeau | 4 | 0 | 1 | 0 | 2 |
26 | Nick Watney | 4 | 0 | 1 | 0 | 2 |
27 | Sungjae Im | 3 | 0 | 1 | 0 | 2 |
28 | Webb Simpson | 3 | 0 | 1 | 0 | 2 |
29 | Stewart Cink | 2 | 0 | 1 | 0 | 0 |
30 | Justin Thomas | 2 | 0 | 1 | 0 | 0 |
Click for a complete breakdown of each player’s past form in the Charles Schwab Challenge.