2023 Memorial Tournament
A key consideration when evaluating a golf betting pick or fantasy golf pick is a player’s Current Form.
What is considered reasonable in determining a player’s Current Form is a subjective argument and open to much debate. However, at PGAgolfbets it is taken to be a player’s performance in the last 5 strokeplay events on the PGA Tour.
The table below is a list of the top performers in the last 5 stroke play events on the PGA Tour. The data is sorted by taking the list of players in this week’s Field (including Alternates) and ordering their results based on number of Wins, Top 10’s and Top 30’s (highest to lowest) and the number of MC (Missed Cuts)(lowest to highest).
The stroke play events used to populate the Current Form table are as follows:
- Mexico Open
- Wells Fargo Championship
- AT&T Byron Nelson
- PGA Championship
- Charles Schwab Challenge
# | Player | Ply | Wins | Top 10's | Top 30's | MC |
---|---|---|---|---|---|---|
1 | Emiliano Grillo | 4 | 1 | 1 | 1 | 1 |
2 | Wyndham Clark | 3 | 1 | 0 | 1 | 1 |
3 | Jason Day | 3 | 1 | 0 | 0 | 2 |
4 | Scottie Scheffler | 3 | 0 | 3 | 0 | 0 |
5 | Michael Kim | 4 | 0 | 2 | 1 | 1 |
6 | Tyrrell Hatton | 3 | 0 | 2 | 1 | 0 |
7 | Adam Scott | 3 | 0 | 2 | 1 | 0 |
8 | Eric Cole | 5 | 0 | 1 | 2 | 2 |
9 | Mark Hubbard | 4 | 0 | 1 | 2 | 0 |
10 | Austin Eckroat | 4 | 0 | 1 | 1 | 0 |
11 | K.H. Lee | 4 | 0 | 1 | 1 | 0 |
12 | Joseph Bramlett | 4 | 0 | 1 | 1 | 1 |
13 | Si Woo Kim | 4 | 0 | 1 | 1 | 1 |
14 | Patrick Rodgers | 4 | 0 | 1 | 1 | 1 |
15 | Viktor Hovland | 3 | 0 | 1 | 1 | 0 |
16 | Harris English | 3 | 0 | 1 | 1 | 1 |
17 | Rickie Fowler | 3 | 0 | 1 | 1 | 1 |
18 | Kurt Kitayama | 3 | 0 | 1 | 1 | 1 |
19 | Denny McCarthy | 3 | 0 | 1 | 1 | 1 |
20 | Sepp Straka | 3 | 0 | 1 | 1 | 1 |
21 | Kevin Streelman | 3 | 0 | 1 | 1 | 1 |
22 | Brandon Wu | 3 | 0 | 1 | 1 | 1 |
23 | Patrick Cantlay | 2 | 0 | 1 | 1 | 0 |
24 | Corey Conners | 2 | 0 | 1 | 1 | 0 |
25 | Xander Schauffele | 2 | 0 | 1 | 1 | 0 |
26 | Beau Hossler | 4 | 0 | 1 | 0 | 0 |
27 | Ben Taylor | 4 | 0 | 1 | 0 | 2 |
28 | Adam Schenk | 4 | 0 | 1 | 0 | 3 |
29 | Akshay Bhatia | 3 | 0 | 1 | 0 | 0 |
30 | Cam Davis | 3 | 0 | 1 | 0 | 1 |
Click for a breakdown of each player’s recent form participating in this week’s Memorial Tournament.