2023 RSM Classic
A key consideration when evaluating a golf betting pick or fantasy golf pick is a player’s Current Form.
What is considered reasonable in determining a player’s Current Form is a subjective argument and open to much debate. However, at PGAgolfbets it is taken to be a player’s performance in the last 5 strokeplay events on the PGA Tour.
The table below is a list of the top performers in the last 5 stroke play events on the PGA Tour. The data is sorted by taking the list of players in this week’s Field (including Alternates) and ordering their results based on number of Wins, Top 10’s and Top 30’s (highest to lowest) and the number of MC (Missed Cuts)(lowest to highest).
The stroke play events used to populate the Current Form table are as follows:
- Sanderson Farms Championship
- Shriners Childrens Open
- ZOZO Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
# | Player | Ply | Wins | Top 10's | Top 30's | MC |
---|---|---|---|---|---|---|
1 | Camilo Villegas | 3 | 1 | 1 | 0 | 1 |
2 | Luke List | 4 | 1 | 0 | 2 | 0 |
3 | Taylor Pendrith | 3 | 0 | 2 | 1 | 0 |
4 | Alex Noren | 4 | 0 | 2 | 0 | 0 |
5 | Ryan Palmer | 4 | 0 | 2 | 0 | 1 |
6 | Carl Yuan | 4 | 0 | 2 | 0 | 1 |
7 | Eric Cole | 3 | 0 | 2 | 0 | 0 |
8 | Chesson Hadley | 3 | 0 | 2 | 0 | 0 |
9 | Justin Suh | 3 | 0 | 2 | 0 | 0 |
10 | Akshay Bhatia | 5 | 0 | 1 | 2 | 0 |
11 | Vince Whaley | 4 | 0 | 1 | 2 | 0 |
12 | Ben Griffin | 5 | 0 | 1 | 1 | 1 |
13 | Mark Hubbard | 5 | 0 | 1 | 1 | 2 |
14 | Cameron Champ | 4 | 0 | 1 | 1 | 0 |
15 | Sam Ryder | 4 | 0 | 1 | 1 | 0 |
16 | Austin Cook | 4 | 0 | 1 | 1 | 1 |
17 | Ryan Moore | 4 | 0 | 1 | 1 | 1 |
18 | Matti Schmid | 4 | 0 | 1 | 1 | 1 |
19 | Tyson Alexander | 5 | 0 | 1 | 0 | 3 |
20 | Troy Merritt | 4 | 0 | 1 | 0 | 0 |
21 | Nate Lashley | 4 | 0 | 1 | 0 | 1 |
22 | K.H. Lee | 4 | 0 | 1 | 0 | 1 |
23 | Henrik Norlander | 4 | 0 | 1 | 0 | 2 |
24 | Robby Shelton | 4 | 0 | 1 | 0 | 2 |
25 | Kevin Roy | 4 | 0 | 1 | 0 | 3 |
26 | J.J. Spaun | 3 | 0 | 1 | 0 | 0 |
27 | Mackenzie Hughes | 3 | 0 | 1 | 0 | 1 |
28 | Stewart Cink | 3 | 0 | 1 | 0 | 2 |
29 | C.T. Pan | 3 | 0 | 1 | 0 | 2 |
30 | Carson Young | 3 | 0 | 1 | 0 | 2 |
Click for a breakdown of each player’s recent form participating in this week’s RSM Classic.