Arnold Palmer Invitational
What is considered reasonable in determining a player’s Current Form is a subjective argument and open to much debate. However, at PGAgolfbets it is taken to be a player’s performance in the last 5 strokeplay events on the PGA Tour.
The table below is a list of the top performers in the last 5 stroke play events on the PGA Tour. The data is sorted by taking the list of players in this week’s Field (including Alternates) and ordering their results based on number of Wins, Top 10’s and Top 30’s (highest to lowest) and the number of MC (Missed Cuts)(lowest to highest).
The stroke play events used to populate the Current Form table are as follows:
- Farmers Insurance Open
- Waste Management Phoenix Open
- AT&T Pebble Beach Pro Am
- Genesis Open
- WGC Workday Championship at The Concession
# | Player | Ply | Wins | Top 10's | Top 30's | MC |
---|---|---|---|---|---|---|
1 | Max Homa | 5 | 1 | 1 | 2 | 0 |
2 | Patrick Reed | 2 | 1 | 1 | 0 | 0 |
3 | Viktor Hovland | 3 | 0 | 3 | 0 | 0 |
4 | Jordan Spieth | 4 | 0 | 2 | 1 | 1 |
5 | Francesco Molinari | 3 | 0 | 2 | 0 | 0 |
6 | Will Zalatoris | 5 | 0 | 1 | 3 | 0 |
7 | Cameron Tringale | 4 | 0 | 1 | 3 | 0 |
8 | Sam Burns | 4 | 0 | 1 | 2 | 0 |
9 | Matthew NeSmith | 4 | 0 | 1 | 2 | 0 |
10 | Rory McIlroy | 4 | 0 | 1 | 2 | 1 |
11 | Henrik Norlander | 4 | 0 | 1 | 2 | 1 |
12 | Lanto Griffin | 3 | 0 | 1 | 2 | 0 |
13 | Louis Oosthuizen | 3 | 0 | 1 | 2 | 0 |
14 | Matt Jones | 4 | 0 | 1 | 1 | 0 |
15 | Jason Day | 4 | 0 | 1 | 1 | 2 |
16 | Jason Kokrak | 3 | 0 | 1 | 1 | 0 |
17 | Nate Lashley | 3 | 0 | 1 | 1 | 0 |
18 | Luke List | 3 | 0 | 1 | 1 | 1 |
19 | Matthew Fitzpatrick | 2 | 0 | 1 | 1 | 0 |
20 | Russell Knox | 4 | 0 | 1 | 0 | 2 |
21 | Wyndham Clark | 3 | 0 | 1 | 0 | 0 |
22 | Andrew Putnam | 3 | 0 | 1 | 0 | 0 |
23 | Charley Hoffman | 3 | 0 | 1 | 0 | 1 |
24 | Billy Horschel | 3 | 0 | 1 | 0 | 1 |
25 | Kyoung-Hoon Lee | 3 | 0 | 1 | 0 | 1 |
26 | Peter Malnati | 3 | 0 | 1 | 0 | 2 |
27 | Maverick McNealy | 3 | 0 | 1 | 0 | 2 |
28 | Rory Sabbatini | 3 | 0 | 1 | 0 | 2 |
29 | Steve Stricker | 2 | 0 | 1 | 0 | 0 |
30 | Paul Casey | 1 | 0 | 1 | 0 | 0 |
Click for a complete breakdown of each player's recent form participating in this week's tournament.